Worldwake
Magic Singles » Zendikar Block » Worldwake
|
|
Walking Atlas Card Type: Artifact Creature — Construct | Color: Artifact | Cost: 2 | Finish: Regular | Name: Walking Atlas | Pow/Tgh: (1/1) | Rarity: C | Set Name: Worldwake
|
||||
|
|
Walking Atlas - Foil Card Type: Artifact Creature — Construct | Color: Artifact | Cost: 2 | Finish: Foil | Name: Walking Atlas | Pow/Tgh: (1/1) | Rarity: C | Set Name: Worldwake
|
||||
|
|
Wind Zendikon Card Type: Enchantment — Aura | Color: Blue | Cost: U | Finish: Regular | Name: Wind Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||
|
|
Wind Zendikon - Foil Card Type: Enchantment — Aura | Color: Blue | Cost: U | Finish: Foil | Name: Wind Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||
|
|
Wolfbriar Elemental Card Type: Creature — Elemental | Color: Green | Cost: 2GG | Finish: Regular | Name: Wolfbriar Elemental | Pow/Tgh: (4/4) | Rarity: R | Set Name: Worldwake
|
||||
|
|
Wolfbriar Elemental - Foil Card Type: Creature — Elemental | Color: Green | Cost: 2GG | Finish: Foil | Name: Wolfbriar Elemental | Pow/Tgh: (4/4) | Rarity: R | Set Name: Worldwake
|
||||
|
|
Wrexial, the Risen Deep Card Type: Legendary Creature — Kraken | Color: Multi-Color | Cost: 3UUB | Finish: Regular | Name: Wrexial, the Risen Deep | Pow/Tgh: (5/8) | Rarity: M | Set Name: Worldwake
|
||||
|
|
Wrexial, the Risen Deep - Foil Card Type: Legendary Creature — Kraken | Color: Multi-Color | Cost: 3UUB | Finish: Foil | Name: Wrexial, the Risen Deep | Pow/Tgh: (5/8) | Rarity: M | Set Name: Worldwake
|















