Worldwake
Magic Singles » Zendikar Block » Worldwake
|
|
Raging Ravine Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Raging Ravine | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Raging Ravine - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Raging Ravine | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Razor Boomerang Card Type: Artifact — Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Razor Boomerang | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Razor Boomerang - Foil Card Type: Artifact — Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Razor Boomerang | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Razor Boomerang FOIL - SIGNED Card Type: | Color: Artifact | Cost: | Finish: Foil | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||
|
|
Refraction Trap Card Type: Instant — Trap | Color: White | Cost: 3W | Finish: Regular | Name: Refraction Trap | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Refraction Trap - Foil Card Type: Instant — Trap | Color: White | Cost: 3W | Finish: Foil | Name: Refraction Trap | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Rest for the Weary Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Rest for the Weary | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Rest for the Weary - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Rest for the Weary | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Ricochet Trap Card Type: Instant — Trap | Color: Red | Cost: 3R | Finish: Regular | Name: Ricochet Trap | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Ricochet Trap - Foil Card Type: Instant — Trap | Color: Red | Cost: 3R | Finish: Foil | Name: Ricochet Trap | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Roiling Terrain Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Roiling Terrain | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Roiling Terrain - Foil Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Foil | Name: Roiling Terrain | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Ruin Ghost Card Type: Creature — Spirit | Color: White | Cost: 1W | Finish: Regular | Name: Ruin Ghost | Pow/Tgh: (1/1) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Ruin Ghost - Foil Card Type: Creature — Spirit | Color: White | Cost: 1W | Finish: Foil | Name: Ruin Ghost | Pow/Tgh: (1/1) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Rumbling Aftershocks Card Type: Enchantment | Color: Red | Cost: 4R | Finish: Regular | Name: Rumbling Aftershocks | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Rumbling Aftershocks - Foil Card Type: Enchantment | Color: Red | Cost: 4R | Finish: Foil | Name: Rumbling Aftershocks | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Ruthless Cullblade Card Type: Creature — Vampire Warrior | Color: Black | Cost: 1B | Finish: Regular | Name: Ruthless Cullblade | Pow/Tgh: (2/1) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Ruthless Cullblade - Foil Card Type: Creature — Vampire Warrior | Color: Black | Cost: 1B | Finish: Foil | Name: Ruthless Cullblade | Pow/Tgh: (2/1) | Rarity: C | Set Name: Worldwake
|















