Worldwake
Magic Singles » Zendikar Block » Worldwake
|
|
Abyssal Persecutor Card Type: Creature ? Demon | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M | Set Name: Worldwake
|
||||||||
|
|
Admonition Angel Card Type: Creature — Angel | Color: White | Cost: 3WWW | Finish: Regular | Name: Admonition Angel | Pow/Tgh: (6/6) | Rarity: M | Set Name: Worldwake
|
||||||||
|
|
AEther Tradewinds Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: AEther Tradewinds | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Agadeem Occultist Card Type: Creature — Human Shaman Ally | Color: Black | Cost: 2B | Finish: Regular | Name: Agadeem Occultist | Pow/Tgh: (0/2) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Akoum Battlesinger Card Type: Creature — Human Berserker Ally | Color: Red | Cost: 1R | Finish: Regular | Name: Akoum Battlesinger | Pow/Tgh: (1/1) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Amulet of Vigor Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Amulet of Vigor | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Anowon, the Ruin Sage Card Type: Legendary Creature — Vampire Shaman | Color: Black | Cost: 3BB | Finish: Regular | Name: Anowon, the Ruin Sage | Pow/Tgh: (4/3) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Apex Hawks Card Type: Creature — Bird | Color: White | Cost: 2W | Finish: Regular | Name: Apex Hawks | Pow/Tgh: (2/2) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Arbor Elf Card Type: Creature — Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Arbor Elf | Pow/Tgh: (1/1) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Archon of Redemption Card Type: Creature — Archon | Color: White | Cost: 3WW | Finish: Regular | Name: Archon of Redemption | Pow/Tgh: (3/4) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Avenger of Zendikar Card Type: Creature — Elemental | Color: Green | Cost: 5GG | Finish: Regular | Name: Avenger of Zendikar | Pow/Tgh: (5/5) | Rarity: M | Set Name: Worldwake
|
||||||||
|
|
Basilisk Collar Card Type: Artifact — Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Basilisk Collar | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Battle Hurda Card Type: Creature — Giant | Color: White | Cost: 4W | Finish: Regular | Name: Battle Hurda | Pow/Tgh: (3/3) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Bazaar Trader Card Type: Creature — Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Bazaar Trader | Pow/Tgh: (1/1) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Bestial Menace Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Bestial Menace | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Bloodhusk Ritualist Card Type: Creature — Vampire Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Bloodhusk Ritualist | Pow/Tgh: (2/2) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Bojuka Bog Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bojuka Bog | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Bojuka Brigand Card Type: Creature — Human Warrior Ally | Color: Black | Cost: 1B | Finish: Regular | Name: Bojuka Brigand | Pow/Tgh: (1/1) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Brink of Disaster Card Type: Enchantment — Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Brink of Disaster | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Bull Rush Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Bull Rush | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Butcher of Malakir Card Type: Creature — Vampire Warrior | Color: Black | Cost: 5BB | Finish: Regular | Name: Butcher of Malakir | Pow/Tgh: (5/4) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Calcite Snapper Card Type: Creature — Turtle | Color: Blue | Cost: 1UU | Finish: Regular | Name: Calcite Snapper | Pow/Tgh: (1/4) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Canopy Cover Card Type: Enchantment — Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Canopy Cover | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Caustic Crawler Card Type: Creature — Insect | Color: Black | Cost: 3BB | Finish: Regular | Name: Caustic Crawler | Pow/Tgh: (4/3) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Celestial Colonnade Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Celestial Colonnade | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|















