Worldwake
Magic Singles » Zendikar Block » Worldwake
|
|
Abyssal Persecutor Card Type: Creature ? Demon | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M | Set Name: Worldwake
|
||||||||
|
|
Abyssal Persecutor - Foil Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Foil | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M | Set Name: Worldwake
|
||||||||
|
|
Agadeem Occultist Card Type: Creature — Human Shaman Ally | Color: Black | Cost: 2B | Finish: Regular | Name: Agadeem Occultist | Pow/Tgh: (0/2) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Agadeem Occultist - Foil Card Type: Creature — Human Shaman Ally | Color: Black | Cost: 2B | Finish: Foil | Name: Agadeem Occultist | Pow/Tgh: (0/2) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Anowon, the Ruin Sage Card Type: Legendary Creature — Vampire Shaman | Color: Black | Cost: 3BB | Finish: Regular | Name: Anowon, the Ruin Sage | Pow/Tgh: (4/3) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Anowon, the Ruin Sage - Foil Card Type: Legendary Creature — Vampire Shaman | Color: Black | Cost: 3BB | Finish: Foil | Name: Anowon, the Ruin Sage | Pow/Tgh: (4/3) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Bloodhusk Ritualist Card Type: Creature — Vampire Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Bloodhusk Ritualist | Pow/Tgh: (2/2) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Bloodhusk Ritualist - Foil Card Type: Creature — Vampire Shaman | Color: Black | Cost: 2B | Finish: Foil | Name: Bloodhusk Ritualist | Pow/Tgh: (2/2) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Bojuka Brigand Card Type: Creature — Human Warrior Ally | Color: Black | Cost: 1B | Finish: Regular | Name: Bojuka Brigand | Pow/Tgh: (1/1) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Bojuka Brigand - Foil Card Type: Creature — Human Warrior Ally | Color: Black | Cost: 1B | Finish: Foil | Name: Bojuka Brigand | Pow/Tgh: (1/1) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Brink of Disaster Card Type: Enchantment — Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Brink of Disaster | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Brink of Disaster - Foil Card Type: Enchantment — Aura | Color: Black | Cost: 2BB | Finish: Foil | Name: Brink of Disaster | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Butcher of Malakir Card Type: Creature — Vampire Warrior | Color: Black | Cost: 5BB | Finish: Regular | Name: Butcher of Malakir | Pow/Tgh: (5/4) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Butcher of Malakir - Foil Card Type: Creature — Vampire Warrior | Color: Black | Cost: 5BB | Finish: Foil | Name: Butcher of Malakir | Pow/Tgh: (5/4) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Caustic Crawler Card Type: Creature — Insect | Color: Black | Cost: 3BB | Finish: Regular | Name: Caustic Crawler | Pow/Tgh: (4/3) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Caustic Crawler - Foil Card Type: Creature — Insect | Color: Black | Cost: 3BB | Finish: Foil | Name: Caustic Crawler | Pow/Tgh: (4/3) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Corrupted Zendikon Card Type: Enchantment — Aura | Color: Black | Cost: 1B | Finish: Regular | Name: Corrupted Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Corrupted Zendikon - Foil Card Type: Enchantment — Aura | Color: Black | Cost: 1B | Finish: Foil | Name: Corrupted Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Dead Reckoning Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Dead Reckoning | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Dead Reckoning - Foil Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Foil | Name: Dead Reckoning | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Death's Shadow Card Type: Creature — Avatar | Color: Black | Cost: B | Finish: Regular | Name: Death's Shadow | Pow/Tgh: (13/13) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Death's Shadow - Foil Card Type: Creature — Avatar | Color: Black | Cost: B | Finish: Foil | Name: Death's Shadow | Pow/Tgh: (13/13) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Jagwasp Swarm Card Type: Creature — Insect | Color: Black | Cost: 3B | Finish: Regular | Name: Jagwasp Swarm | Pow/Tgh: (3/2) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Jagwasp Swarm - Foil Card Type: Creature — Insect | Color: Black | Cost: 3B | Finish: Foil | Name: Jagwasp Swarm | Pow/Tgh: (3/2) | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Kalastria Highborn Card Type: Creature — Vampire Shaman | Color: Black | Cost: BB | Finish: Regular | Name: Kalastria Highborn | Pow/Tgh: (2/2) | Rarity: R | Set Name: Worldwake
|















