Rise of the Eldrazi
Magic Singles » Zendikar Block » Rise of the Eldrazi
|
|
Angelheart Vial Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Angelheart Vial | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Angelheart Vial - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Angelheart Vial | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Awakening Zone Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Awakening Zone | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Awakening Zone - Foil Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Foil | Name: Awakening Zone | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Baneful Omen Card Type: Enchantment | Color: Black | Cost: 4BBB | Finish: Regular | Name: Baneful Omen | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Baneful Omen - Foil Card Type: Enchantment | Color: Black | Cost: 4BBB | Finish: Foil | Name: Baneful Omen | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Bear Umbra Card Type: Enchantment - Aura | Color: Green | Cost: 2GG | Finish: Regular | Name: Bear Umbra | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Bear Umbra - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2GG | Finish: Foil | Name: Bear Umbra | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Conquering Manticore Card Type: Creature - Manticore | Color: Red | Cost: 4RR | Finish: Regular | Name: Conquering Manticore | Pow/Tgh: 5/5 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Conquering Manticore - Foil Card Type: Creature - Manticore | Color: Red | Cost: 4RR | Finish: Foil | Name: Conquering Manticore | Pow/Tgh: 5/5 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Consume the Meek Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Consume the Meek | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Consume the Meek - Foil Card Type: Instant | Color: Black | Cost: 3BB | Finish: Foil | Name: Consume the Meek | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Consuming Vapors Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Consuming Vapors | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Consuming Vapors - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Consuming Vapors | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Coralhelm Commander Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: UU | Finish: Regular | Name: Coralhelm Commander | Pow/Tgh: 2/2 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Coralhelm Commander - Foil Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: UU | Finish: Foil | Name: Coralhelm Commander | Pow/Tgh: 2/2 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Deathless Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Deathless Angel | Pow/Tgh: 5/7 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Deathless Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Deathless Angel | Pow/Tgh: 5/7 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Devastating Summons Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Devastating Summons | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Devastating Summons - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Devastating Summons | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Disaster Radius Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Regular | Name: Disaster Radius | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Disaster Radius - Foil Card Type: Sorcery | Color: Red | Cost: 5RR | Finish: Foil | Name: Disaster Radius | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Dormant Gomazoa Card Type: Creature - Jellyfish | Color: Blue | Cost: 1UU | Finish: Regular | Name: Dormant Gomazoa | Pow/Tgh: 5/5 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Dormant Gomazoa - Foil Card Type: Creature - Jellyfish | Color: Blue | Cost: 1UU | Finish: Foil | Name: Dormant Gomazoa | Pow/Tgh: 5/5 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||
|
|
Drana, Kalastria Bloodchief Card Type: Legendary Creature - Vampire Shaman | Color: Black | Cost: 3BB | Finish: Regular | Name: Drana, Kalastria Bloodchief | Pow/Tgh: 4/4 | Rarity: R | Set Name: Rise of the Eldrazi
|















