Rise of the Eldrazi
Magic Singles » Zendikar Block » Rise of the Eldrazi
|
|
All Is Dust Artist: | Card Type: Tribal Sorcery - Eldrazi | Color: Colorless | Cost: 7 | Finish: Regular | Name: All Is Dust | Pow/Tgh: | Rarity: M | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
All Is Dust - Foil Artist: | Card Type: Tribal Sorcery - Eldrazi | Color: Colorless | Cost: 7 | Finish: Foil | Name: All Is Dust | Pow/Tgh: | Rarity: M | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Artisan of Kozilek Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 9 | Finish: Regular | Name: Artisan of Kozilek | Pow/Tgh: 10/9 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Artisan of Kozilek - Foil Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 9 | Finish: Foil | Name: Artisan of Kozilek | Pow/Tgh: 10/9 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Eldrazi Conscription Artist: | Card Type: Tribal Enchantment - Eldrazi Aura | Color: Colorless | Cost: 8 | Finish: Regular | Name: Eldrazi Conscription | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Eldrazi Conscription - Foil Artist: | Card Type: Tribal Enchantment - Eldrazi Aura | Color: Colorless | Cost: 8 | Finish: Foil | Name: Eldrazi Conscription | Pow/Tgh: | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Emrakul, the Aeons Torn Artist: | Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 15 | Finish: Regular | Name: Emrakul, the Aeons Torn | Pow/Tgh: 15/15 | Rarity: M | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Emrakul, the Aeons Torn - Foil Artist: | Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 15 | Finish: Foil | Name: Emrakul, the Aeons Torn | Pow/Tgh: 15/15 | Rarity: M | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Hand of Emrakul Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 9 | Finish: Regular | Name: Hand of Emrakul | Pow/Tgh: 7/7 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Hand of Emrakul - Foil Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 9 | Finish: Foil | Name: Hand of Emrakul | Pow/Tgh: 7/7 | Rarity: C | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
It That Betrays Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 12 | Finish: Regular | Name: It That Betrays | Pow/Tgh: 11/11 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
It That Betrays - Foil Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 12 | Finish: Foil | Name: It That Betrays | Pow/Tgh: 11/11 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Kozilek, Butcher of Truth Artist: | Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 10 | Finish: Regular | Name: Kozilek, Butcher of Truth | Pow/Tgh: 12/12 | Rarity: M | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Kozilek, Butcher of Truth - Foil Artist: | Card Type: Legendary Creature - Eldrazi | Color: Colorless | Cost: 10 | Finish: Foil | Name: Kozilek, Butcher of Truth | Pow/Tgh: 12/12 | Rarity: M | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Not Of This World Artist: | Card Type: Tribal Instant - Eldrazi | Color: Colorless | Cost: 7 | Finish: Regular | Name: Not Of This World | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Not Of This World - Foil Artist: | Card Type: Tribal Instant - Eldrazi | Color: Colorless | Cost: 7 | Finish: Foil | Name: Not Of This World | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Pathrazer of Ulamog Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 11 | Finish: Regular | Name: Pathrazer of Ulamog | Pow/Tgh: 9/9 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Pathrazer of Ulamog - Foil Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 11 | Finish: Foil | Name: Pathrazer of Ulamog | Pow/Tgh: 9/9 | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Skittering Invasion Artist: | Card Type: Tribal Sorcery - Eldrazi | Color: Colorless | Cost: 7 | Finish: Regular | Name: Skittering Invasion | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Skittering Invasion - Foil Artist: | Card Type: Tribal Sorcery - Eldrazi | Color: Colorless | Cost: 7 | Finish: Foil | Name: Skittering Invasion | Pow/Tgh: | Rarity: U | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Spawnsire of Ulamog Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 10 | Finish: Regular | Name: Spawnsire of Ulamog | Pow/Tgh: 7/11 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Spawnsire of Ulamog - Foil Artist: | Card Type: Creature - Eldrazi | Color: Colorless | Cost: 10 | Finish: Foil | Name: Spawnsire of Ulamog | Pow/Tgh: 7/11 | Rarity: R | Set Name: Rise of the Eldrazi
|
||||||||||||
|
|
Token - Eldrazi Spawn (A) Artist: Aleksi Briclot | Card Type: | Color: Colorless | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P | Set Name:
|
||||||||||||
|
|
Token - Eldrazi Spawn (B) Artist: Mark Tedin | Card Type: | Color: Colorless | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P | Set Name:
|
||||||||||||
|
|
Token - Eldrazi Spawn (C) Artist: Veronique Meignaud | Card Type: | Color: Colorless | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: P | Set Name:
|















