Magic Singles » Time Spiral Block » TimeShifted
|
|
Akroma, Angel of Wrath Artist: | Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S
|
||||||||
|
|
Akroma, Angel of Wrath (Japanese) Artist: Ron Spears | Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Akroma, Angel of Wrath - Foil Artist: | Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Foil | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S
|
||||||||
|
|
Arena Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arena | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Arena - Foil Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arena | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Assault // Battery Artist: | Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: R // 3G | Finish: Regular | Name: Assault // Battery | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Assault // Battery - Foil Artist: | Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: R // 3G | Finish: Foil | Name: Assault // Battery | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Auratog Artist: | Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Regular | Name: Auratog | Pow/Tgh: 1/2 | Rarity: S
|
||||||||
|
|
Auratog - Foil Artist: | Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Foil | Name: Auratog | Pow/Tgh: 1/2 | Rarity: S
|
||||||||
|
|
Avalanche Riders Artist: | Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: Regular | Name: Avalanche Riders | Pow/Tgh: 2/2 | Rarity: S
|
||||||||
|
|
Avalanche Riders - Foil Artist: | Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: Foil | Name: Avalanche Riders | Pow/Tgh: 2/2 | Rarity: S
|
||||||||
|
|
Avatar of Woe Artist: | Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Regular | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S
|
||||||||
|
|
Avatar of Woe - Foil Artist: | Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Foil | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S
|
||||||||
|
|
Avoid Fate Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Avoid Fate | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Avoid Fate - Foil Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Avoid Fate | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Bad Moon Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Bad Moon - Foil Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Foil | Name: Bad Moon | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Browbeat Artist: | Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Browbeat - Foil Artist: | Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Browbeat | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Call of the Herd Artist: | Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Call of the Herd | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Call of the Herd - Foil Artist: | Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Foil | Name: Call of the Herd | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Celestial Dawn Artist: | Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Celestial Dawn | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Celestial Dawn - Foil Artist: | Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Celestial Dawn | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Claws of Gix Artist: | Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Claws of Gix | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Claws of Gix - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Claws of Gix | Pow/Tgh: | Rarity: S
|















