Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Foriysian Interceptor Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Foriysian Interceptor | Pow/Tgh: 0/5 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Foriysian Interceptor - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Foil | Name: Foriysian Interceptor | Pow/Tgh: 0/5 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Foriysian Totem Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Foriysian Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Foriysian Totem - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Foriysian Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Fortify Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Fortify | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Fortify - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Fortify | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Fortune Thief Card Type: Creature - Human Rogue | Color: Red | Cost: 4R | Finish: Regular | Name: Fortune Thief | Pow/Tgh: 0/1 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Fortune Thief - Foil Card Type: Creature - Human Rogue | Color: Red | Cost: 4R | Finish: Foil | Name: Fortune Thief | Pow/Tgh: 0/1 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Fungal Reaches Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Fungal Reaches | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Fungal Reaches - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Fungal Reaches | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Fungus Sliver Card Type: Creature - Fungus Sliver | Color: Green | Cost: 3G | Finish: Regular | Name: Fungus Sliver | Pow/Tgh: 2/2 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Fungus Sliver - Foil Card Type: Creature - Fungus Sliver | Color: Green | Cost: 3G | Finish: Foil | Name: Fungus Sliver | Pow/Tgh: 2/2 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Fury Sliver Card Type: Creature - Sliver | Color: Red | Cost: 5R | Finish: Regular | Name: Fury Sliver | Pow/Tgh: 3/3 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Fury Sliver - Foil Card Type: Creature - Sliver | Color: Red | Cost: 5R | Finish: Foil | Name: Fury Sliver | Pow/Tgh: 3/3 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Gauntlet of Power Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gauntlet of Power | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Gauntlet of Power - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Gauntlet of Power | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Gaze of Justice Card Type: Sorcery | Color: White | Cost: W | Finish: Regular | Name: Gaze of Justice | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Gaze of Justice - Foil Card Type: Sorcery | Color: White | Cost: W | Finish: Foil | Name: Gaze of Justice | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Gemhide Sliver Card Type: Creature - Sliver | Color: Green | Cost: 1G | Finish: Regular | Name: Gemhide Sliver | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Gemhide Sliver - Foil Card Type: Creature - Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Gemhide Sliver | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Gemstone Caverns Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Gemstone Caverns | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Gemstone Caverns - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Gemstone Caverns | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Ghitu Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Regular | Name: Ghitu Firebreathing | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Ghitu Firebreathing - Foil Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Foil | Name: Ghitu Firebreathing | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Ghostflame Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: BR | Finish: Regular | Name: Ghostflame Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|















