Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Feebleness - Foil Card Type: Enchantment - Aura | Color: Black | Cost: 1B | Finish: Foil | Name: Feebleness | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Firemaw Kavu Card Type: Creature - Kavu | Color: Red | Cost: 5R | Finish: Regular | Name: Firemaw Kavu | Pow/Tgh: 4/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Firemaw Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 5R | Finish: Foil | Name: Firemaw Kavu | Pow/Tgh: 4/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Firewake Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: 1RG | Finish: Regular | Name: Firewake Sliver | Pow/Tgh: 1/1 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Firewake Sliver - Foil Card Type: Creature - Sliver | Color: Multi-Color | Cost: 1RG | Finish: Foil | Name: Firewake Sliver | Pow/Tgh: 1/1 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Flagstones of Trokair Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Flagstones of Trokair | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Flagstones of Trokair - Foil Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Flagstones of Trokair | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Flamecore Elemental Card Type: Creature - Elemental | Color: Red | Cost: 2RR | Finish: Regular | Name: Flamecore Elemental | Pow/Tgh: 5/4 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Flamecore Elemental - Foil Card Type: Creature - Elemental | Color: Red | Cost: 2RR | Finish: Foil | Name: Flamecore Elemental | Pow/Tgh: 5/4 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Fledgling Mawcor Card Type: Creature - Beast | Color: Blue | Cost: 3U | Finish: Regular | Name: Fledgling Mawcor | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Fledgling Mawcor - Foil Card Type: Creature - Beast | Color: Blue | Cost: 3U | Finish: Foil | Name: Fledgling Mawcor | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Flickering Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Flickering Spirit | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Flickering Spirit - Foil Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Foil | Name: Flickering Spirit | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Flowstone Channeler Card Type: Creature - Human Spellshaper | Color: Red | Cost: 2R | Finish: Regular | Name: Flowstone Channeler | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Flowstone Channeler - Foil Card Type: Creature - Human Spellshaper | Color: Red | Cost: 2R | Finish: Foil | Name: Flowstone Channeler | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Fool's Demise Card Type: Enchantment - Aura | Color: Blue | Cost: 4U | Finish: Regular | Name: Fool's Demise | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Fool's Demise - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: 4U | Finish: Foil | Name: Fool's Demise | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Forest (298) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Forest (298) - Foil Card Type: | Color: Land | Cost: | Finish: Foil | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (299) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (299) - Foil Card Type: | Color: Land | Cost: | Finish: Foil | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (300) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (300) - Foil Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Foil | Name: Forest | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Forest (301) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (301) - Foil Card Type: | Color: Land | Cost: | Finish: Foil | Name: | Pow/Tgh: | Rarity: C | Set Name:
|















