Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Clockwork Hydra - Foil Card Type: Artifact Creature - Hydra | Color: Artifact | Cost: 5 | Finish: Foil | Name: Clockwork Hydra | Pow/Tgh: 0/0 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Cloudchaser Kestrel Card Type: Creature - Bird | Color: White | Cost: 1WW | Finish: Regular | Name: Cloudchaser Kestrel | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Cloudchaser Kestrel - Foil Card Type: Creature - Bird | Color: White | Cost: 1WW | Finish: Foil | Name: Cloudchaser Kestrel | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Coal Stoker Card Type: Creature - Elemental | Color: Red | Cost: 3R | Finish: Regular | Name: Coal Stoker | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Coal Stoker - Foil Card Type: Creature - Elemental | Color: Red | Cost: 3R | Finish: Foil | Name: Coal Stoker | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Conflagrate Card Type: Sorcery | Color: Red | Cost: XXR | Finish: Regular | Name: Conflagrate | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Conflagrate - Foil Card Type: Sorcery | Color: Red | Cost: XXR | Finish: Foil | Name: Conflagrate | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Coral Trickster Card Type: Creature - Merfolk Rogue | Color: Blue | Cost: 1U | Finish: Regular | Name: Coral Trickster | Pow/Tgh: 2/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Coral Trickster - Foil Card Type: Creature - Merfolk Rogue | Color: Blue | Cost: 1U | Finish: Foil | Name: Coral Trickster | Pow/Tgh: 2/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Corpulent Corpse Card Type: Creature - Zombie | Color: Black | Cost: 5B | Finish: Regular | Name: Corpulent Corpse | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Corpulent Corpse - Foil Card Type: Creature - Zombie | Color: Black | Cost: 5B | Finish: Foil | Name: Corpulent Corpse | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Crookclaw Transmuter Card Type: Creature - Bird Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Crookclaw Transmuter | Pow/Tgh: 3/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Crookclaw Transmuter - Foil Card Type: Creature - Bird Wizard | Color: Blue | Cost: 3U | Finish: Foil | Name: Crookclaw Transmuter | Pow/Tgh: 3/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Curse of the Cabal Card Type: Sorcery | Color: Black | Cost: 9B | Finish: Regular | Name: Curse of the Cabal | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Curse of the Cabal - Foil Card Type: Sorcery | Color: Black | Cost: 9B | Finish: Foil | Name: Curse of the Cabal | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Cyclopean Giant Card Type: Creature - Zombie Giant | Color: Black | Cost: 2BB | Finish: Regular | Name: Cyclopean Giant | Pow/Tgh: 4/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Cyclopean Giant - Foil Card Type: Creature - Zombie Giant | Color: Black | Cost: 2BB | Finish: Foil | Name: Cyclopean Giant | Pow/Tgh: 4/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
D'Avenant Healer Card Type: Creature - Human Cleric Archer | Color: White | Cost: 1WW | Finish: Regular | Name: D'Avenant Healer | Pow/Tgh: 1/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
D'Avenant Healer - Foil Card Type: Creature - Human Cleric Archer | Color: White | Cost: 1WW | Finish: Foil | Name: D'Avenant Healer | Pow/Tgh: 1/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Dark Withering Card Type: Instant | Color: Black | Cost: 4BB | Finish: Regular | Name: Dark Withering | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Dark Withering - Foil Card Type: Instant | Color: Black | Cost: 4BB | Finish: Foil | Name: Dark Withering | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Deathspore Thallid Card Type: Creature - Zombie Fungus | Color: Black | Cost: 1B | Finish: Regular | Name: Deathspore Thallid | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Deathspore Thallid - Foil Card Type: Creature - Zombie Fungus | Color: Black | Cost: 1B | Finish: Foil | Name: Deathspore Thallid | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Deep-Sea Kraken Card Type: Creature - Kraken | Color: Blue | Cost: 7UUU | Finish: Regular | Name: Deep-Sea Kraken | Pow/Tgh: 6/6 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Deep-Sea Kraken - Foil Card Type: Creature - Kraken | Color: Blue | Cost: 7UUU | Finish: Foil | Name: Deep-Sea Kraken | Pow/Tgh: 6/6 | Rarity: R | Set Name: Time Spiral
|















