Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Barbed Shocker - Foil Card Type: Creature - Insect | Color: Red | Cost: 3R | Finish: Foil | Name: Barbed Shocker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Basal Sliver Card Type: Creature - Sliver | Color: Black | Cost: 2B | Finish: Regular | Name: Basal Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Basal Sliver - Foil Card Type: Creature - Sliver | Color: Black | Cost: 2B | Finish: Foil | Name: Basal Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Basalt Gargoyle Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Regular | Name: Basalt Gargoyle | Pow/Tgh: 3/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Basalt Gargoyle - Foil Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Foil | Name: Basalt Gargoyle | Pow/Tgh: 3/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Benalish Cavalry Card Type: Creature - Human Knight | Color: White | Cost: 1W | Finish: Regular | Name: Benalish Cavalry | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Benalish Cavalry - Foil Card Type: Creature - Human Knight | Color: White | Cost: 1W | Finish: Foil | Name: Benalish Cavalry | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Bewilder Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Bewilder | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Bewilder - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Bewilder | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Blazing Blade Askari Card Type: Creature - Human Knight | Color: Red | Cost: 2R | Finish: Regular | Name: Blazing Blade Askari | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Blazing Blade Askari - Foil Card Type: Creature - Human Knight | Color: Red | Cost: 2R | Finish: Foil | Name: Blazing Blade Askari | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Bogardan Hellkite - Foil Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Foil | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Bogardan Rager Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Bogardan Rager | Pow/Tgh: 3/4 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Bogardan Rager - Foil Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Foil | Name: Bogardan Rager | Pow/Tgh: 3/4 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Bonesplitter Sliver Card Type: Creature - Sliver | Color: Red | Cost: 3R | Finish: Regular | Name: Bonesplitter Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Bonesplitter Sliver - Foil Card Type: Creature - Sliver | Color: Red | Cost: 3R | Finish: Foil | Name: Bonesplitter Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Brass Gnat Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Gnat | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Brass Gnat - Foil Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 1 | Finish: Foil | Name: Brass Gnat | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Brine Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Brine Elemental - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 4UU | Finish: Foil | Name: Brine Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Calciform Pools Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Calciform Pools | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Calciform Pools - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Calciform Pools | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Call to the Netherworld Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Call to the Netherworld | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Call to the Netherworld - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Call to the Netherworld | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|















