Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Tectonic Fiend Card Type: Creature - Elemental | Color: Red | Cost: 4RR | Finish: Regular | Name: Tectonic Fiend | Pow/Tgh: 7/7 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Tectonic Fiend - Foil Card Type: Creature - Elemental | Color: Red | Cost: 4RR | Finish: Foil | Name: Tectonic Fiend | Pow/Tgh: 7/7 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Teferi, Mage of Zhalfir Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Finish: Regular | Name: Teferi, Mage of Zhalfir | Pow/Tgh: 3/4 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Teferi, Mage of Zhalfir - Foil Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Finish: Foil | Name: Teferi, Mage of Zhalfir | Pow/Tgh: 3/4 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Telekinetic Sliver Card Type: Creature - Sliver | Color: Blue | Cost: 2UU | Finish: Regular | Name: Telekinetic Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Telekinetic Sliver - Foil Card Type: Creature - Sliver | Color: Blue | Cost: 2UU | Finish: Foil | Name: Telekinetic Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Temporal Eddy Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Temporal Eddy | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Temporal Eddy - Foil Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Foil | Name: Temporal Eddy | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Temporal Isolation Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Temporal Isolation | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Temporal Isolation - Foil Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Foil | Name: Temporal Isolation | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Tendrils of Corruption Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Tendrils of Corruption | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Tendrils of Corruption - Foil Card Type: Instant | Color: Black | Cost: 3B | Finish: Foil | Name: Tendrils of Corruption | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Terramorphic Expanse Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Terramorphic Expanse | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Terramorphic Expanse - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Terramorphic Expanse | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Thallid Germinator Card Type: Creature - Fungus | Color: Green | Cost: 2G | Finish: Regular | Name: Thallid Germinator | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Thallid Germinator - Foil Card Type: Creature - Fungus | Color: Green | Cost: 2G | Finish: Foil | Name: Thallid Germinator | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Thallid Shell-Dweller Card Type: Creature - Fungus | Color: Green | Cost: 1G | Finish: Regular | Name: Thallid Shell-Dweller | Pow/Tgh: 0/5 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Thallid Shell-Dweller - Foil Card Type: Creature - Fungus | Color: Green | Cost: 1G | Finish: Foil | Name: Thallid Shell-Dweller | Pow/Tgh: 0/5 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Thelon of Havenwood Card Type: Legendary Creature - Elf Druid | Color: Green | Cost: GG | Finish: Regular | Name: Thelon of Havenwood | Pow/Tgh: 2/2 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Thelon of Havenwood - Foil Card Type: Legendary Creature - Elf Druid | Color: Green | Cost: GG | Finish: Foil | Name: Thelon of Havenwood | Pow/Tgh: 2/2 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Thelonite Hermit Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Thelonite Hermit | Pow/Tgh: 1/1 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Thelonite Hermit - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Thelonite Hermit | Pow/Tgh: 1/1 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Thick-Skinned Goblin Card Type: Creature - Goblin Shaman | Color: Red | Cost: 1R | Finish: Regular | Name: Thick-Skinned Goblin | Pow/Tgh: 2/1 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Thick-Skinned Goblin - Foil Card Type: Creature - Goblin Shaman | Color: Red | Cost: 1R | Finish: Foil | Name: Thick-Skinned Goblin | Pow/Tgh: 2/1 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Think Twice Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Think Twice | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|















