Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Paradise Plume Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Paradise Plume | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Paradise Plume - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Paradise Plume | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Paradox Haze Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Paradox Haze | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Paradox Haze - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Foil | Name: Paradox Haze | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Pardic Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Pardic Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Pardic Dragon - Foil Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Foil | Name: Pardic Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Pendelhaven Elder Card Type: Creature - Elf Shaman | Color: Green | Cost: 1G | Finish: Regular | Name: Pendelhaven Elder | Pow/Tgh: 1/1 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Pendelhaven Elder - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 1G | Finish: Foil | Name: Pendelhaven Elder | Pow/Tgh: 1/1 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Pentarch Paladin Card Type: Creature - Human Knight | Color: White | Cost: 2WWW | Finish: Regular | Name: Pentarch Paladin | Pow/Tgh: 3/3 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Pentarch Paladin - Foil Card Type: Creature - Human Knight | Color: White | Cost: 2WWW | Finish: Foil | Name: Pentarch Paladin | Pow/Tgh: 3/3 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Pentarch Ward Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Pentarch Ward | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Pentarch Ward - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Pentarch Ward | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Penumbra Spider Card Type: Creature - Spider | Color: Green | Cost: 2GG | Finish: Regular | Name: Penumbra Spider | Pow/Tgh: 2/4 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Penumbra Spider - Foil Card Type: Creature - Spider | Color: Green | Cost: 2GG | Finish: Foil | Name: Penumbra Spider | Pow/Tgh: 2/4 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Phantom Wurm Card Type: Creature - Wurm Spirit | Color: Green | Cost: 4GG | Finish: Regular | Name: Phantom Wurm | Pow/Tgh: 2/0 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Phantom Wurm - Foil Card Type: Creature - Wurm Spirit | Color: Green | Cost: 4GG | Finish: Foil | Name: Phantom Wurm | Pow/Tgh: 2/0 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Phthisis Card Type: Sorcery | Color: Black | Cost: 3BBBB | Finish: Regular | Name: Phthisis | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Phthisis - Foil Card Type: Sorcery | Color: Black | Cost: 3BBBB | Finish: Foil | Name: Phthisis | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Phyrexian Totem Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Phyrexian Totem - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Phyrexian Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Pit Keeper Card Type: Creature - Human Wizard | Color: Black | Cost: 1B | Finish: Regular | Name: Pit Keeper | Pow/Tgh: 2/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Pit Keeper - Foil Card Type: Creature - Human Wizard | Color: Black | Cost: 1B | Finish: Foil | Name: Pit Keeper | Pow/Tgh: 2/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Plague Sliver Card Type: Creature - Sliver | Color: Black | Cost: 2BB | Finish: Regular | Name: Plague Sliver | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Plague Sliver - Foil Card Type: Creature - Sliver | Color: Black | Cost: 2BB | Finish: Foil | Name: Plague Sliver | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Plains (282) Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|















