Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Aspect of Mongoose Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Mongoose | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Aspect of Mongoose - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Foil | Name: Aspect of Mongoose | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Assembly-Worker Card Type: Artifact Creature - Assembly-Worker | Color: Artifact | Cost: 3 | Finish: Regular | Name: Assembly-Worker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Assembly-Worker - Foil Card Type: Artifact Creature - Assembly-Worker | Color: Artifact | Cost: 3 | Finish: Foil | Name: Assembly-Worker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Barbed Shocker Card Type: Creature - Insect | Color: Red | Cost: 3R | Finish: Regular | Name: Barbed Shocker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Barbed Shocker - Foil Card Type: Creature - Insect | Color: Red | Cost: 3R | Finish: Foil | Name: Barbed Shocker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Basalt Gargoyle Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Regular | Name: Basalt Gargoyle | Pow/Tgh: 3/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Basalt Gargoyle - Foil Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Foil | Name: Basalt Gargoyle | Pow/Tgh: 3/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Brine Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Brine Elemental - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 4UU | Finish: Foil | Name: Brine Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Calciform Pools Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Calciform Pools | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Calciform Pools - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Calciform Pools | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Careful Consideration Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Careful Consideration | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Careful Consideration - Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Careful Consideration | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Cavalry Master Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Cavalry Master | Pow/Tgh: 3/3 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Cavalry Master - Foil Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Foil | Name: Cavalry Master | Pow/Tgh: 3/3 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Celestial Crusader Card Type: Creature - Spirit | Color: White | Cost: 2WW | Finish: Regular | Name: Celestial Crusader | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Celestial Crusader - Foil Card Type: Creature - Spirit | Color: White | Cost: 2WW | Finish: Foil | Name: Celestial Crusader | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Chronatog Totem Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Chronatog Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Chronatog Totem - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Chronatog Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Clockwork Hydra Card Type: Artifact Creature - Hydra | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Hydra | Pow/Tgh: 0/0 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Clockwork Hydra - Foil Card Type: Artifact Creature - Hydra | Color: Artifact | Cost: 5 | Finish: Foil | Name: Clockwork Hydra | Pow/Tgh: 0/0 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Conflagrate Card Type: Sorcery | Color: Red | Cost: XXR | Finish: Regular | Name: Conflagrate | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Conflagrate - Foil Card Type: Sorcery | Color: Red | Cost: XXR | Finish: Foil | Name: Conflagrate | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Dementia Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: 3UB | Finish: Regular | Name: Dementia Sliver | Pow/Tgh: 3/3 | Rarity: U | Set Name: Time Spiral
|















