Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Academy Ruins Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Academy Ruins | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
AEther Web Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: AEther Web | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
AEtherflame Wall Card Type: Creature - Wall | Color: Red | Cost: 1R | Finish: Regular | Name: AEtherflame Wall | Pow/Tgh: 0/4 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Amrou Scout Card Type: Creature - Kithkin Rebel Scout | Color: White | Cost: 1W | Finish: Regular | Name: Amrou Scout | Pow/Tgh: 2/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Amrou Seekers Card Type: Creature - Kithkin Rebel | Color: White | Cost: 2W | Finish: Regular | Name: Amrou Seekers | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Land | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Ancient Grudge Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Ancient Grudge | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Angel's Grace Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Angel's Grace | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Ashcoat Bear Card Type: Creature - Bear | Color: Green | Cost: 1G | Finish: Regular | Name: Ashcoat Bear | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Aspect of Mongoose Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Mongoose | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Assassinate Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Assassinate | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Assembly-Worker Card Type: Artifact Creature - Assembly-Worker | Color: Artifact | Cost: 3 | Finish: Regular | Name: Assembly-Worker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Barbed Shocker Card Type: Creature - Insect | Color: Red | Cost: 3R | Finish: Regular | Name: Barbed Shocker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Basal Sliver Card Type: Creature - Sliver | Color: Black | Cost: 2B | Finish: Regular | Name: Basal Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Basalt Gargoyle Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Regular | Name: Basalt Gargoyle | Pow/Tgh: 3/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Benalish Cavalry Card Type: Creature - Human Knight | Color: White | Cost: 1W | Finish: Regular | Name: Benalish Cavalry | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Bewilder Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Bewilder | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Blazing Blade Askari Card Type: Creature - Human Knight | Color: Red | Cost: 2R | Finish: Regular | Name: Blazing Blade Askari | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Bogardan Rager Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Bogardan Rager | Pow/Tgh: 3/4 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Bonesplitter Sliver Card Type: Creature - Sliver | Color: Red | Cost: 3R | Finish: Regular | Name: Bonesplitter Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Brass Gnat Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Gnat | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Brine Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Calciform Pools Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Calciform Pools | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Call to the Netherworld Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Call to the Netherworld | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|















