Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
AEtherflame Wall Card Type: Creature - Wall | Color: Red | Cost: 1R | Finish: Regular | Name: AEtherflame Wall | Pow/Tgh: 0/4 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
AEtherflame Wall - Foil Card Type: Creature - Wall | Color: Red | Cost: 1R | Finish: Foil | Name: AEtherflame Wall | Pow/Tgh: 0/4 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Ancient Grudge Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Ancient Grudge | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Ancient Grudge - Foil Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Ancient Grudge | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Barbed Shocker Card Type: Creature - Insect | Color: Red | Cost: 3R | Finish: Regular | Name: Barbed Shocker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Barbed Shocker - Foil Card Type: Creature - Insect | Color: Red | Cost: 3R | Finish: Foil | Name: Barbed Shocker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Basalt Gargoyle Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Regular | Name: Basalt Gargoyle | Pow/Tgh: 3/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Basalt Gargoyle - Foil Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Foil | Name: Basalt Gargoyle | Pow/Tgh: 3/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Blazing Blade Askari Card Type: Creature - Human Knight | Color: Red | Cost: 2R | Finish: Regular | Name: Blazing Blade Askari | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Blazing Blade Askari - Foil Card Type: Creature - Human Knight | Color: Red | Cost: 2R | Finish: Foil | Name: Blazing Blade Askari | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Bogardan Hellkite - Foil Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Foil | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Bogardan Rager Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Bogardan Rager | Pow/Tgh: 3/4 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Bogardan Rager - Foil Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Foil | Name: Bogardan Rager | Pow/Tgh: 3/4 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Bonesplitter Sliver Card Type: Creature - Sliver | Color: Red | Cost: 3R | Finish: Regular | Name: Bonesplitter Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Bonesplitter Sliver - Foil Card Type: Creature - Sliver | Color: Red | Cost: 3R | Finish: Foil | Name: Bonesplitter Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Coal Stoker Card Type: Creature - Elemental | Color: Red | Cost: 3R | Finish: Regular | Name: Coal Stoker | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Coal Stoker - Foil Card Type: Creature - Elemental | Color: Red | Cost: 3R | Finish: Foil | Name: Coal Stoker | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Conflagrate Card Type: Sorcery | Color: Red | Cost: XXR | Finish: Regular | Name: Conflagrate | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Conflagrate - Foil Card Type: Sorcery | Color: Red | Cost: XXR | Finish: Foil | Name: Conflagrate | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Empty the Warrens Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Empty the Warrens | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Empty the Warrens - Foil Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Foil | Name: Empty the Warrens | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Firemaw Kavu Card Type: Creature - Kavu | Color: Red | Cost: 5R | Finish: Regular | Name: Firemaw Kavu | Pow/Tgh: 4/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Firemaw Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 5R | Finish: Foil | Name: Firemaw Kavu | Pow/Tgh: 4/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Flamecore Elemental Card Type: Creature - Elemental | Color: Red | Cost: 2RR | Finish: Regular | Name: Flamecore Elemental | Pow/Tgh: 5/4 | Rarity: C | Set Name: Time Spiral
|















