Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Academy Ruins Artist: | Card Type: Legendary Land | Color: Land | Finish: Regular | Name: Academy Ruins | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Academy Ruins - Foil Artist: | Card Type: Legendary Land | Color: Land | Finish: Foil | Name: Academy Ruins | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Ancestral Vision Artist: | Card Type: Sorcery | Color: Land | Finish: Regular | Name: Ancestral Vision | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Ancestral Vision - Foil Artist: | Card Type: Sorcery | Color: Land | Finish: Foil | Name: Ancestral Vision | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Calciform Pools Artist: | Card Type: Land | Color: Land | Finish: Regular | Name: Calciform Pools | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Calciform Pools - Foil Artist: | Card Type: Land | Color: Land | Finish: Foil | Name: Calciform Pools | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Dreadship Reef Artist: | Card Type: Land | Color: Land | Finish: Regular | Name: Dreadship Reef | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Dreadship Reef - Foil Artist: | Card Type: Land | Color: Land | Finish: Foil | Name: Dreadship Reef | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Dreadship Reef FOIL - SIGNED Artist: Lars Grant-West | Card Type: | Color: Land | Finish: Foil | Name: | Rarity: U | Set Name:
|
||||||||
|
|
Flagstones of Trokair Artist: | Card Type: Legendary Land | Color: Land | Finish: Regular | Name: Flagstones of Trokair | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Flagstones of Trokair - Foil Artist: | Card Type: Legendary Land | Color: Land | Finish: Foil | Name: Flagstones of Trokair | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Forest (298) Artist: | Card Type: Basic Land - Forest | Color: Land | Finish: Regular | Name: Forest | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Forest (298) - Foil Artist: | Card Type: | Color: Land | Finish: Foil | Name: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (299) Artist: | Card Type: | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (299) - Foil Artist: | Card Type: | Color: Land | Finish: Foil | Name: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (300) Artist: | Card Type: | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (300) - Foil Artist: | Card Type: Basic Land - Forest | Color: Land | Finish: Foil | Name: Forest | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Forest (301) Artist: | Card Type: | Color: Land | Finish: | Name: | Rarity: C | Set Name:
|
||||||||
|
|
Forest (301) - Foil Artist: | Card Type: | Color: Land | Finish: Foil | Name: | Rarity: C | Set Name:
|
||||||||
|
|
Fungal Reaches Artist: | Card Type: Land | Color: Land | Finish: Regular | Name: Fungal Reaches | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Fungal Reaches - Foil Artist: | Card Type: Land | Color: Land | Finish: Foil | Name: Fungal Reaches | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Gemstone Caverns Artist: | Card Type: Legendary Land | Color: Land | Finish: Regular | Name: Gemstone Caverns | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Gemstone Caverns - Foil Artist: | Card Type: Legendary Land | Color: Land | Finish: Foil | Name: Gemstone Caverns | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Hypergenesis Artist: | Card Type: Sorcery | Color: Land | Finish: Regular | Name: Hypergenesis | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Hypergenesis - Foil Artist: | Card Type: Sorcery | Color: Land | Finish: Foil | Name: Hypergenesis | Rarity: R | Set Name: Time Spiral
|















