Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Assassinate Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Assassinate | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Assassinate - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Assassinate | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Basal Sliver Card Type: Creature - Sliver | Color: Black | Cost: 2B | Finish: Regular | Name: Basal Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Basal Sliver - Foil Card Type: Creature - Sliver | Color: Black | Cost: 2B | Finish: Foil | Name: Basal Sliver | Pow/Tgh: 2/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Call to the Netherworld Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Call to the Netherworld | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Call to the Netherworld - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Call to the Netherworld | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Corpulent Corpse Card Type: Creature - Zombie | Color: Black | Cost: 5B | Finish: Regular | Name: Corpulent Corpse | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Corpulent Corpse - Foil Card Type: Creature - Zombie | Color: Black | Cost: 5B | Finish: Foil | Name: Corpulent Corpse | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Curse of the Cabal Card Type: Sorcery | Color: Black | Cost: 9B | Finish: Regular | Name: Curse of the Cabal | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Curse of the Cabal - Foil Card Type: Sorcery | Color: Black | Cost: 9B | Finish: Foil | Name: Curse of the Cabal | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Cyclopean Giant Card Type: Creature - Zombie Giant | Color: Black | Cost: 2BB | Finish: Regular | Name: Cyclopean Giant | Pow/Tgh: 4/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Cyclopean Giant - Foil Card Type: Creature - Zombie Giant | Color: Black | Cost: 2BB | Finish: Foil | Name: Cyclopean Giant | Pow/Tgh: 4/2 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Dark Withering Card Type: Instant | Color: Black | Cost: 4BB | Finish: Regular | Name: Dark Withering | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Dark Withering - Foil Card Type: Instant | Color: Black | Cost: 4BB | Finish: Foil | Name: Dark Withering | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Deathspore Thallid Card Type: Creature - Zombie Fungus | Color: Black | Cost: 1B | Finish: Regular | Name: Deathspore Thallid | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Deathspore Thallid - Foil Card Type: Creature - Zombie Fungus | Color: Black | Cost: 1B | Finish: Foil | Name: Deathspore Thallid | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Demonic Collusion Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Demonic Collusion | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Demonic Collusion - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Demonic Collusion | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Dread Return Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Dread Return | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Dread Return - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Dread Return | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Drudge Reavers Card Type: Creature - Skeleton | Color: Black | Cost: 3B | Finish: Regular | Name: Drudge Reavers | Pow/Tgh: 2/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Drudge Reavers - Foil Card Type: Creature - Skeleton | Color: Black | Cost: 3B | Finish: Foil | Name: Drudge Reavers | Pow/Tgh: 2/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Endrek Sahr, Master Breeder Card Type: Legendary Creature - Human Wizard | Color: Black | Cost: 4B | Finish: Regular | Name: Endrek Sahr, Master Breeder | Pow/Tgh: 2/2 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Endrek Sahr, Master Breeder - Foil Card Type: Legendary Creature - Human Wizard | Color: Black | Cost: 4B | Finish: Foil | Name: Endrek Sahr, Master Breeder | Pow/Tgh: 2/2 | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Evil Eye of Urborg Card Type: Creature - Eye | Color: Black | Cost: 4B | Finish: Regular | Name: Evil Eye of Urborg | Pow/Tgh: 6/3 | Rarity: U | Set Name: Time Spiral
|















