Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Assembly-Worker Card Type: Artifact Creature - Assembly-Worker | Color: Artifact | Cost: 3 | Finish: Regular | Name: Assembly-Worker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Assembly-Worker - Foil Card Type: Artifact Creature - Assembly-Worker | Color: Artifact | Cost: 3 | Finish: Foil | Name: Assembly-Worker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Brass Gnat Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Gnat | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Brass Gnat - Foil Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 1 | Finish: Foil | Name: Brass Gnat | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Candles of Leng Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Candles of Leng | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Candles of Leng - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Candles of Leng | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Chromatic Star Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Chromatic Star | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Chromatic Star - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Chromatic Star | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Chronatog Totem Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Chronatog Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Chronatog Totem - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Chronatog Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Clockwork Hydra Card Type: Artifact Creature - Hydra | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Hydra | Pow/Tgh: 0/0 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Clockwork Hydra - Foil Card Type: Artifact Creature - Hydra | Color: Artifact | Cost: 5 | Finish: Foil | Name: Clockwork Hydra | Pow/Tgh: 0/0 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Foriysian Totem Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Foriysian Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Foriysian Totem - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Foriysian Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Gauntlet of Power Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Gauntlet of Power | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Gauntlet of Power - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Gauntlet of Power | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Hivestone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Hivestone | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Hivestone - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Hivestone | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Jhoira's Timebug Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 2 | Finish: Regular | Name: Jhoira's Timebug | Pow/Tgh: 1/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Jhoira's Timebug - Foil Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 2 | Finish: Foil | Name: Jhoira's Timebug | Pow/Tgh: 1/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Locket of Yesterdays Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Locket of Yesterdays | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Locket of Yesterdays - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Locket of Yesterdays | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Paradise Plume Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Paradise Plume | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Paradise Plume - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Paradise Plume | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Phyrexian Totem Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|















