Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Ancient Grudge Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Ancient Grudge | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Ancient Grudge - Foil Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Ancient Grudge | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Angel's Grace Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Angel's Grace | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Angel's Grace - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Angel's Grace | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Bewilder Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Bewilder | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Bewilder - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Bewilder | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Cancel Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cancel | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Cancel - Foil Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Foil | Name: Cancel | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Careful Consideration Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Careful Consideration | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Careful Consideration - Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Careful Consideration | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Chameleon Blur Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Chameleon Blur | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Chameleon Blur - Foil Card Type: Instant | Color: Green | Cost: 3G | Finish: Foil | Name: Chameleon Blur | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Clockspinning Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Clockspinning | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Clockspinning - Foil Card Type: Instant | Color: Blue | Cost: U | Finish: Foil | Name: Clockspinning | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Dark Withering Card Type: Instant | Color: Black | Cost: 4BB | Finish: Regular | Name: Dark Withering | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Dark Withering - Foil Card Type: Instant | Color: Black | Cost: 4BB | Finish: Foil | Name: Dark Withering | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Fortify Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Fortify | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Fortify - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Fortify | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Haunting Hymn Card Type: Instant | Color: Black | Cost: 4BB | Finish: Regular | Name: Haunting Hymn | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Haunting Hymn - Foil Card Type: Instant | Color: Black | Cost: 4BB | Finish: Foil | Name: Haunting Hymn | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Krosan Grip Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Krosan Grip | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Krosan Grip - Foil Card Type: Instant | Color: Green | Cost: 2G | Finish: Foil | Name: Krosan Grip | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Lightning Axe Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Axe | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Lightning Axe - Foil Card Type: Instant | Color: Red | Cost: R | Finish: Foil | Name: Lightning Axe | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Might of Old Krosa Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Might of Old Krosa | Rarity: U | Set Name: Time Spiral
|















