Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Barbed Shocker Card Type: Creature - Insect | Color: Red | Cost: 3R | Finish: Regular | Name: Barbed Shocker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Barbed Shocker - Foil Card Type: Creature - Insect | Color: Red | Cost: 3R | Finish: Foil | Name: Barbed Shocker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||
|
|
Brass Gnat Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Gnat | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Brass Gnat - Foil Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 1 | Finish: Foil | Name: Brass Gnat | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Jhoira's Timebug Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 2 | Finish: Regular | Name: Jhoira's Timebug | Pow/Tgh: 1/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Jhoira's Timebug - Foil Card Type: Artifact Creature - Insect | Color: Artifact | Cost: 2 | Finish: Foil | Name: Jhoira's Timebug | Pow/Tgh: 1/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Nantuko Shaman Card Type: Creature - Insect Shaman | Color: Green | Cost: 2G | Finish: Regular | Name: Nantuko Shaman | Pow/Tgh: 3/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Nantuko Shaman - Foil Card Type: Creature - Insect Shaman | Color: Green | Cost: 2G | Finish: Foil | Name: Nantuko Shaman | Pow/Tgh: 3/2 | Rarity: C | Set Name: Time Spiral
|
||||
|
|
Unyaro Bees Card Type: Creature - Insect | Color: Green | Cost: GGG | Finish: Regular | Name: Unyaro Bees | Pow/Tgh: 0/1 | Rarity: R | Set Name: Time Spiral
|
||||
|
|
Unyaro Bees - Foil Card Type: Creature - Insect | Color: Green | Cost: GGG | Finish: Foil | Name: Unyaro Bees | Pow/Tgh: 0/1 | Rarity: R | Set Name: Time Spiral
|















