Magic Singles » Tempest Block » Stronghold
|
|
Acidic Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: BR | Finish: Regular | Name: Acidic Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Amok Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Amok | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Awakening Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Awakening | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bandage Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Bandage | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bottomless Pit Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Bottomless Pit | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Brush with Death Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Brush with Death | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bullwhip Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Bullwhip | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Burgeoning Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Burgeoning | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Calming Licid Card Type: Creature - Licid | Color: White | Cost: 2W | Finish: Regular | Name: Calming Licid | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Cannibalize Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Cannibalize | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Carnassid Card Type: Creature - Beast | Color: Green | Cost: 4GG | Finish: Regular | Name: Carnassid | Pow/Tgh: 5/4 | Rarity: R
|
||||||||
|
|
Change of Heart Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Change of Heart | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Cloud Spirit Card Type: Creature - Spirit | Color: Blue | Cost: 2U | Finish: Regular | Name: Cloud Spirit | Pow/Tgh: 3/1 | Rarity: C
|
||||||||
|
|
Constant Mists Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Constant Mists | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Contemplation Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Contemplation | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Contempt Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Contempt | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Conviction Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Conviction | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Convulsing Licid Card Type: Creature - Licid | Color: Red | Cost: 2R | Finish: Regular | Name: Convulsing Licid | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Corrupting Licid Card Type: Creature - Licid | Color: Black | Cost: 2B | Finish: Regular | Name: Corrupting Licid | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Corrupting Licid - SIGNED Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Craven Giant Card Type: Creature - Giant | Color: Red | Cost: 2R | Finish: Regular | Name: Craven Giant | Pow/Tgh: 4/1 | Rarity: C
|
||||||||
|
|
Crossbow Ambush Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crossbow Ambush | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Crovax the Cursed Card Type: Legendary Creature - Vampire | Color: Black | Cost: 2BB | Finish: Regular | Name: Crovax the Cursed | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Crystalline Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Crystalline Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Dauthi Trapper Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Dauthi Trapper | Pow/Tgh: 1/1 | Rarity: U
|















