Homelands
Magic Singles » Stand Alone Sets » Homelands
|
|
Aysen Highway Artist: | Card Type: Enchantment | Color: White | Cost: 3WWW | Finish: Regular | Name: Aysen Highway | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Baki's Curse Artist: | Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Baki's Curse | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Baron Sengir Artist: | Card Type: Legendary Creature | Color: Black | Cost: 5BBB | Finish: Regular | Name: Baron Sengir | Pow/Tgh: 5/5 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Beast Walkers Artist: | Card Type: Creature - Hero | Color: White | Cost: 1WW | Finish: Regular | Name: Beast Walkers | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Black Carriage Artist: | Card Type: Creature - Carriage | Color: Black | Cost: 3BB | Finish: Regular | Name: Black Carriage | Pow/Tgh: 4/4 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Broken Visage Artist: | Card Type: Instant | Color: Black | Cost: 4B | Finish: Regular | Name: Broken Visage | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Carapace (A) Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Carapace | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Carapace (B) Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: | Finish: Regular | Name: Carapace | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Castle Sengir Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Castle Sengir | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Castle Sengir - SIGNED Artist: Pete Venters | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: | Set Name:
|
||||||||||||
|
|
Cemetery Gate (A) Artist: | Card Type: Creature - Wall | Color: Black | Cost: 2B | Finish: Regular | Name: Cemetery Gate | Pow/Tgh: 0/5 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Cemetery Gate (B) Artist: | Card Type: Creature - Wall | Color: Black | Cost: | Finish: Regular | Name: Cemetery Gate | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Chain Stasis Artist: | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Chain Stasis | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Chandler Artist: | Card Type: Legendary Creature | Color: Red | Cost: 4R | Finish: Regular | Name: Chandler | Pow/Tgh: 3/3 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Clockwork Gnomes Artist: | Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clockwork Gnomes | Pow/Tgh: 2/2 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Clockwork Steed Artist: | Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clockwork Steed | Pow/Tgh: 0/3 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Clockwork Swarm Artist: | Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clockwork Swarm | Pow/Tgh: 0/3 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Coral Reef Artist: | Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Coral Reef | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Dark Maze (A) Artist: | Card Type: Creature - Wall | Color: Blue | Cost: 4U | Finish: Regular | Name: Dark Maze | Pow/Tgh: 4/5 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Dark Maze (B) Artist: | Card Type: Creature - Wall | Color: Blue | Cost: | Finish: Regular | Name: Dark Maze | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Daughter of Autumn Artist: | Card Type: Legendary Creature | Color: Green | Cost: 2GG | Finish: Regular | Name: Daughter of Autumn | Pow/Tgh: 2/4 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Death Speakers Artist: | Card Type: Creature - Speaker | Color: White | Cost: W | Finish: Regular | Name: Death Speakers | Pow/Tgh: 1/1 | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Didgeridoo Artist: | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Didgeridoo | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Drudge Spell Artist: | Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Drudge Spell | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Dry Spell (A) Artist: | Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Dry Spell | Pow/Tgh: | Rarity: C | Set Name: Homelands
|















