Homelands
Magic Singles » Stand Alone Sets » Homelands
|
|
Abbey Gargoyles Card Type: Creature - Gargoyle | Color: White | Cost: 2WWW | Finish: Regular | Name: Abbey Gargoyles | Pow/Tgh: 3/4 | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Abbey Matron (A) Card Type: Creature - Cleric | Color: White | Cost: 2W | Finish: Regular | Name: Abbey Matron | Pow/Tgh: 1/3 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Abbey Matron (B) Card Type: Creature - Cleric | Color: White | Cost: | Finish: Regular | Name: Abbey Matron | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Aysen Bureaucrats (A) Card Type: Creature - Bureaucrat | Color: White | Cost: 1W | Finish: Regular | Name: Aysen Bureaucrats | Pow/Tgh: 1/1 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Aysen Bureaucrats (B) Card Type: Creature - Bureaucrat | Color: White | Cost: | Finish: Regular | Name: Aysen Bureaucrats | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Aysen Crusader Card Type: Creature - Crusader | Color: White | Cost: 2WW | Finish: Regular | Name: Aysen Crusader | Pow/Tgh: 2+*/2+* | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Aysen Highway Card Type: Enchantment | Color: White | Cost: 3WWW | Finish: Regular | Name: Aysen Highway | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Beast Walkers Card Type: Creature - Hero | Color: White | Cost: 1WW | Finish: Regular | Name: Beast Walkers | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Death Speakers Card Type: Creature - Speaker | Color: White | Cost: W | Finish: Regular | Name: Death Speakers | Pow/Tgh: 1/1 | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Hazduhr the Abbot Card Type: Legendary Creature | Color: White | Cost: 3WW | Finish: Regular | Name: Hazduhr the Abbot | Pow/Tgh: 2/5 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Leeches Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Leeches | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Mesa Falcon (A) Card Type: Creature - Bird | Color: White | Cost: 1W | Finish: | Name: Mesa Falcon | Pow/Tgh: 1/1 | Rarity: C | Set Name:
|
||||||||||||
|
|
Mesa Falcon (B) Card Type: Creature - Bird | Color: White | Cost: | Finish: Regular | Name: Mesa Falcon | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Prophecy Card Type: Sorcery | Color: White | Cost: W | Finish: Regular | Name: Prophecy | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Rashka the Slayer Card Type: Legendary Creature | Color: White | Cost: 3WW | Finish: Regular | Name: Rashka the Slayer | Pow/Tgh: 3/3 | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Samite Alchemist (A) Card Type: Creature - Alchemist | Color: White | Cost: 3W | Finish: Regular | Name: Samite Alchemist | Pow/Tgh: 0/2 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Samite Alchemist (B) Card Type: Creature - Alchemist | Color: White | Cost: | Finish: Regular | Name: Samite Alchemist | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Serra Aviary Card Type: World Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Serra Aviary | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Serra Bestiary Card Type: Enchantment - Aura | Color: White | Cost: WW | Finish: Regular | Name: Serra Bestiary | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Serra Inquisitors Card Type: Creature - Inquisitor | Color: White | Cost: 4W | Finish: Regular | Name: Serra Inquisitors | Pow/Tgh: 3/3 | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Serra Paladin Card Type: Creature - Paladin | Color: White | Cost: 2WW | Finish: Regular | Name: Serra Paladin | Pow/Tgh: 2/2 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Soraya the Falconer Card Type: Legendary Creature | Color: White | Cost: 1WW | Finish: Regular | Name: Soraya the Falconer | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Trade Caravan (A) Card Type: Creature - Caravan | Color: White | Cost: W | Finish: Regular | Name: Trade Caravan | Pow/Tgh: 1/1 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Trade Caravan (B) Card Type: Creature - Caravan | Color: White | Cost: | Finish: Regular | Name: Trade Caravan | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Truce Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Truce | Pow/Tgh: | Rarity: R | Set Name: Homelands
|















