Homelands
Magic Singles » Stand Alone Sets » Homelands
|
|
An-Havva Constable Artist: | Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R | Set Name: Homelands
|
||||||||
|
|
An-Havva Inn Artist: | Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Inn | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Autumn Willow Artist: | Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Autumn Willow | Pow/Tgh: 4/4 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Carapace (A) Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Carapace | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Carapace (B) Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: | Finish: Regular | Name: Carapace | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Daughter of Autumn Artist: | Card Type: Legendary Creature | Color: Green | Cost: 2GG | Finish: Regular | Name: Daughter of Autumn | Pow/Tgh: 2/4 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Faerie Noble Artist: | Card Type: Creature - Noble | Color: Green | Cost: 2G | Finish: Regular | Name: Faerie Noble | Pow/Tgh: 1/2 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Folk of An-Havva (A) Artist: | Card Type: Creature - Townsfolk | Color: Green | Cost: G | Finish: Regular | Name: Folk of An-Havva | Pow/Tgh: 1/1 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Folk of An-Havva (B) Artist: | Card Type: Creature - Townsfolk | Color: Green | Cost: | Finish: Regular | Name: Folk of An-Havva | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Hungry Mist (A) Artist: | Card Type: Creature - Mist | Color: Green | Cost: 2GG | Finish: Regular | Name: Hungry Mist | Pow/Tgh: 6/2 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Hungry Mist (B) Artist: | Card Type: Creature - Mist | Color: Green | Cost: | Finish: Regular | Name: Hungry Mist | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Joven's Ferrets Artist: | Card Type: Creature - Ferret | Color: Green | Cost: G | Finish: Regular | Name: Joven's Ferrets | Pow/Tgh: 1/1 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Leaping Lizard Artist: | Card Type: Creature - Lizard | Color: Green | Cost: 1GG | Finish: Regular | Name: Leaping Lizard | Pow/Tgh: 2/3 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Mammoth Harness Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: 3G | Finish: Regular | Name: Mammoth Harness | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Primal Order Artist: | Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Primal Order | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Primal Order - SIGNED Artist: Rob Alexander | Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||
|
|
Renewal Artist: | Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Renewal | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Root Spider Artist: | Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Regular | Name: Root Spider | Pow/Tgh: 2/2 | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Roots Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: 3G | Finish: Regular | Name: Roots | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Rysorian Badger Artist: | Card Type: Creature - Badger | Color: Green | Cost: 2G | Finish: Regular | Name: Rysorian Badger | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Shrink (A) Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: | Name: Shrink | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Shrink (B) Artist: | Card Type: Instant | Color: Green | Cost: | Finish: Regular | Name: Shrink | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Spectral Bears Artist: | Card Type: Creature - Bear | Color: Green | Cost: 1G | Finish: Regular | Name: Spectral Bears | Pow/Tgh: 3/3 | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Willow Faerie (A) Artist: | Card Type: Creature - Faerie | Color: Green | Cost: 1G | Finish: Regular | Name: Willow Faerie | Pow/Tgh: 1/2 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Willow Faerie (B) Artist: | Card Type: Creature - Faerie | Color: Green | Cost: | Finish: Regular | Name: Willow Faerie | Pow/Tgh: | Rarity: C | Set Name:
|















