Magic Singles » Stand Alone Sets » Antiquities
|
|
Amulet of Kroog Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Amulet of Kroog | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Argivian Archaeologist Card Type: Creature - Archaeologist | Color: White | Cost: 1WW | Finish: Regular | Name: Argivian Archaeologist | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Argivian Blacksmith Card Type: Creature - Smith | Color: White | Cost: 1WW | Finish: Regular | Name: Argivian Blacksmith | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Argothian Pixies Card Type: Creature - Faerie | Color: Green | Cost: 1G | Finish: Regular | Name: Argothian Pixies | Pow/Tgh: 2/1 | Rarity: C
|
||||||||||||
|
|
Argothian Treefolk Card Type: Creature - Treefolk | Color: Green | Cost: 3GG | Finish: Regular | Name: Argothian Treefolk | Pow/Tgh: 3/5 | Rarity: C
|
||||||||||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Artifact Blast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Artifact Blast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Artifact Possession Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Artifact Possession | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Artifact Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Artifact Ward | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ashnod's Altar Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ashnod's Altar | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ashnod's Battle Gear Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Battle Gear | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ashnod's Transmogrant Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Ashnod's Transmogrant | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Atog Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: C
|
||||||||||||
|
|
Battering Ram Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Battering Ram | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Bronze Tablet Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Bronze Tablet | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Candelabra of Tawnos Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Candelabra of Tawnos | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Circle of Protection Artifacts Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Artifacts | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Citanul Druid Card Type: Creature - Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Citanul Druid | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Clay Statue Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clay Statue | Pow/Tgh: 3/1 | Rarity: C
|
||||||||||||
|
|
Clockwork Avian Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Avian | Pow/Tgh: 0/4 | Rarity: R
|
||||||||||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R
|
||||||||||||
|
|
Coral Helm Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coral Helm | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Crumble Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crumble | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Cursed Rack Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Cursed Rack | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Damping Field Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Damping Field | Pow/Tgh: | Rarity: U
|















