World Champ Singles (GB)
Magic Singles » Special Editions » World Champ Singles (GB)
|
|
Duress Card Type: Sorcery | Color: Black | Cost: B | Finish: | Name: | Rarity: P
|
||||
|
|
Dust Bowl Card Type: Land | Color: Land | Cost: | Finish: | Name: | Rarity: P
|
||||
|
|
Dwarven Miner Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: | Name: | Rarity: P
|
||||
|
|
Dwarven Ruins Card Type: Land | Color: Land | Cost: | Finish: | Name: | Rarity: P
|
||||
|
|
Dwarven Thaumarturgist Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: | Name: | Rarity: P
|
||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: | Name: | Rarity: P
|
||||
|
|
Elkin Bottle Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: | Name: | Rarity: P
|
||||
|
|
Elvish Lyrist Card Type: Creature - Elf | Color: Green | Cost: G | Finish: | Name: | Rarity: P
|
||||
|
|
Emerald Charm Card Type: Instant | Color: Green | Cost: G | Finish: | Name: | Rarity: P
|
||||
|
|
Empyrial Armor Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Energy Field Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: | Name: | Rarity: P
|
||||
|
|
Energy Flux Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: | Name: | Rarity: P
|
||||
|
|
Energy Storm Card Type: Enchantment | Color: White | Cost: 1W | Finish: | Name: | Rarity: P
|
||||
|
|
Engineered Plague Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Engineered Plague | Rarity: P
|
||||
|
|
Enlightened Tutor Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Envelop Card Type: Instant | Color: Blue | Cost: U | Finish: | Name: | Rarity: P
|
||||
|
|
Erase Card Type: Instant | Color: White | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Eternal Dragon Card Type: Creature - Dragon Spirit | Color: White | Cost: 5WW | Finish: | Name: | Rarity: P
|
||||
|
|
Eternal Witness Card Type: Creature - Human Shaman | Color: Green | Cost: 1GG | Finish: | Name: | Rarity: P
|
||||
|
|
Evincar's Justice Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: | Name: | Rarity: P
|
||||
|
|
Exalted Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: | Name: | Rarity: R
|
||||
|
|
Fact or Fiction Card Type: | Color: Blue | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Fallen Askari Card Type: Creature - Knight | Color: Black | Cost: 1B | Finish: Regular | Name: Fallen Askari | Rarity: P
|
||||
|
|
Fecundity Card Type: | Color: Green | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Fire // Ice Card Type: | Color: Multi-Color | Cost: | Finish: | Name: | Rarity: U
|















