World Champ Singles (GB)
Magic Singles » Special Editions » World Champ Singles (GB)
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: | Name: | Rarity: P
|
||||
|
|
Covetous Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4R | Finish: | Name: | Rarity: P
|
||||
|
|
Creeping Mold Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Creeping Mold | Rarity: P
|
||||
|
|
Crosis's Charm Card Type: Instant | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Crumbling Sanctuary Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: | Name: | Rarity: P
|
||||
|
|
Crystal Vein Card Type: Land | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Cunning Wish Card Type: Instant | Color: Blue | Cost: 2U | Finish: | Name: | Rarity: P
|
||||
|
|
Cursed Scroll Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: | Name: | Rarity: P
|
||||
|
|
Cursed Totem Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: | Name: | Rarity: P
|
||||
|
|
Dark Banishing Card Type: Instant | Color: Black | Cost: 2B | Finish: | Name: | Rarity: P
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: | Name: | Rarity: P
|
||||
|
|
Darkwater Catacombs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Darkwater Catacombs | Rarity: P
|
||||
|
|
Darting Merfolk Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Regular | Name: Darting Merfolk | Rarity: P
|
||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Finish: | Name: | Rarity: P
|
||||
|
|
Decompose Card Type: Sorcery | Color: Black | Cost: 1B | Finish: | Name: | Rarity: P
|
||||
|
|
Decree of Justice Card Type: Sorcery | Color: White | Cost: XX2WW | Finish: | Name: | Rarity: P
|
||||
|
|
Deep Analysis Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: | Name: | Rarity: P
|
||||
|
|
Defense Grid Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: | Name: | Rarity: P
|
||||
|
|
Demolish Card Type: Sorcery | Color: Red | Cost: 3R | Finish: | Name: | Rarity: P
|
||||
|
|
Diabolic Edict Card Type: Instant | Color: Black | Cost: 1B | Finish: | Name: | Rarity:
|
||||
|
|
Disciple of the Vault Card Type: Creature - Human Cleric | Color: Black | Cost: B | Finish: | Name: | Rarity: P
|
||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: | Name: | Rarity: P
|
||||
|
|
Disrupting Scepter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: | Name: | Rarity: P
|
||||
|
|
Doomed Necromancer Card Type: Creature - Cleric Mercenary | Color: Black | Cost: 2B | Finish: | Name: | Rarity: P
|
||||
|
|
Dread of Night Card Type: Enchantment | Color: Black | Cost: B | Finish: Regular | Name: Dread of Night | Rarity: P
|















