World Champ Singles (GB)
Magic Singles » Special Editions » World Champ Singles (GB)
|
|
Talisman of Dominance Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Talisman of Progress Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Tangle Wire Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Teferi's Response Card Type: | Color: Blue | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Temporal Aperture Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Thawing Glaciers Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Thirst for Knowledge Card Type: | Color: Blue | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Thornscape Battlemage Card Type: Creature - Elf Wizard | Color: Green | Cost: 2G | Finish: Regular | Name: Thornscape Battlemage | Rarity: P
|
||||
|
|
Thoughtcast Card Type: | Color: Blue | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Thran Dynamo Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Thran Foundry Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Thran Quarry Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Thunderscape Battlemage Card Type: Creature - Human Mage | Color: Red | Cost: 2R | Finish: Regular | Name: Thunderscape Battlemage | Rarity: P
|
||||
|
|
Thwart Card Type: Instant | Color: Blue | Cost: | Finish: Regular | Name: Thwart | Rarity: P
|
||||
|
|
Ticking Gnomes Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Tinker Card Type: | Color: Blue | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Tithe Card Type: | Color: White | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Tradewind Rider Card Type: Creature - Spirit | Color: Blue | Cost: 3U | Finish: Regular | Name: Tradewind Rider | Rarity: P
|
||||
|
|
Tranquil Thicket Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Treetop Village Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Tsabo's Assassin Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Tsabo's Decree Card Type: Instant | Color: Black | Cost: 5B | Finish: | Name: | Rarity:
|
||||
|
|
Tsabo's Web Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Tsabo's Web | Rarity: P
|















