World Champ Singles (GB)
Magic Singles » Special Editions » World Champ Singles (GB)
|
|
Pacifism Card Type: | Color: White | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Paladin en-Vec Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Parallax Tide Card Type: | Color: Blue | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Parallax Wave Card Type: | Color: White | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Pattern of Rebirth Card Type: | Color: Green | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Pentad Prism Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Perish Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Persecute Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Phantom Centaur Card Type: Creature - Centaur Spirit | Color: Green | Cost: 2GG | Finish: | Name: | Rarity:
|
||||
|
|
Phantom Nishoba Card Type: | Color: Multi-Color | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Phyrexian Colossus Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Phyrexian Furnace Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Phyrexian Negator Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Phyrexian Plaguelord Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Phyrexian Processor Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Phyrexian Scuta Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Phyrexian Tower Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Pillage Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Plague Spitter Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Plains Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Plow Under Card Type: | Color: Green | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Pouncing Jaguar Card Type: | Color: Green | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Powder Keg Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Priest of Titania Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Priest of Titania | Rarity: P
|
||||
|
|
Prodigal Sorcerer Card Type: Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Prodigal Sorcerer | Rarity: P
|















