World Champ Singles (GB)
Magic Singles » Special Editions » World Champ Singles (GB)
|
|
Ball Lightning Card Type: Creature - Elemental | Color: Red | Cost: RRR | Finish: | Name: | Rarity: P
|
||||
|
|
Barren Moor Card Type: Land | Color: Land | Cost: | Finish: | Name: | Rarity: P
|
||||
|
|
Basking Rootwalla Card Type: Creature - Lizard | Color: Green | Cost: G | Finish: | Name: | Rarity: P
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: | Name: | Rarity: P
|
||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Rarity: P
|
||||
|
|
Blastoderm Card Type: Creature - Beast | Color: Green | Cost: 2GG | Finish: Regular | Name: Blastoderm | Rarity: P
|
||||
|
|
Blaze Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Blaze | Rarity: P
|
||||
|
|
Blazing Specter Card Type: Creature - Specter | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Blazing Specter | Rarity: P
|
||||
|
|
Blinkmoth Nexus Card Type: Land | Color: Land | Cost: | Finish: | Name: | Rarity: P
|
||||
|
|
Bloodstained Mire Card Type: Land | Color: Land | Cost: | Finish: | Name: | Rarity: P
|
||||
|
|
Boil Card Type: Instant | Color: Red | Cost: 3R | Finish: | Name: | Rarity: P
|
||||
|
|
Bottle Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: | Name: | Rarity: P
|
||||
|
|
Bounty of the Hunt Card Type: Instant | Color: Green | Cost: 3GG | Finish: | Name: | Rarity: P
|
||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: | Name: | Rarity: P
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Rarity: P
|
||||
|
|
Buried Alive Card Type: | Color: Black | Cost: | Finish: Regular | Name: | Rarity: U
|
||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Cost: 1R | Finish: | Name: | Rarity: P
|















