World Champ Singles (GB)
Magic Singles » Special Editions » World Champ Singles (GB)
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Rarity: P
|
||||
|
|
Anger Card Type: Creature - Incarnation | Color: Red | Cost: 3R | Finish: | Name: | Rarity: P
|
||||
|
|
Arc Lightning Card Type: Sorcery | Color: Red | Cost: 2R | Finish: | Name: | Rarity: P
|
||||
|
|
Avalanche Riders Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: | Name: | Rarity: P
|
||||
|
|
Ball Lightning Card Type: Creature - Elemental | Color: Red | Cost: RRR | Finish: | Name: | Rarity: P
|
||||
|
|
Blaze Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Blaze | Rarity: P
|
||||
|
|
Boil Card Type: Instant | Color: Red | Cost: 3R | Finish: | Name: | Rarity: P
|
||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Cost: 1R | Finish: | Name: | Rarity: P
|
||||
|
|
Covetous Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4R | Finish: | Name: | Rarity: P
|
||||
|
|
Demolish Card Type: Sorcery | Color: Red | Cost: 3R | Finish: | Name: | Rarity: P
|
||||
|
|
Dwarven Miner Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: | Name: | Rarity: P
|
||||
|
|
Dwarven Thaumarturgist Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: | Name: | Rarity: P
|
||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: | Name: | Rarity: P
|
||||
|
|
Fireball Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Fireblast Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Fireslinger Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Firestorm Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity:
|
||||
|
|
Flameshot Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flameshot | Rarity: P
|
||||
|
|
Flametongue Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: | Name: | Rarity:
|
||||
|
|
Flaring Pain Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Flowstone Flood Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Furnace Dragon Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: R
|
||||
|
|
Gempalm Incinerator Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: U
|
||||
|
|
Goblin Grappler Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: C
|
||||
|
|
Goblin Sledder Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity: C
|















