PDS: Fire & Lighning
Magic Singles » Special Editions » PDS: Fire & Lighning
|
|
Ball Lightning Card Type: Creature - Elemental | Color: | Cost: RRR | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Barbarian Ring Card Type: Land | Color: | Cost: | Pow/Tgh: | Rarity: U
|
||||
|
|
Boggart Ram-Gang Card Type: Creature - Goblin Warrior | Color: | Cost: (R/G)(R/G)(R/G) | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Browbeat Card Type: Sorcery | Color: | Cost: 2R | Pow/Tgh: | Rarity: U
|
||||
|
|
Cinder Pyromancer Card Type: Creature - Elemental Shaman | Color: | Cost: 2R | Pow/Tgh: 0/1 | Rarity: C
|
||||
|
|
Figure of Destiny Card Type: Creature - Kithkin | Color: | Cost: (R/W) | Pow/Tgh: 1/1 | Rarity: M
|
||||
|
|
Fireball Card Type: Sorcery | Color: | Cost: XR | Pow/Tgh: | Rarity: U
|
||||
|
|
Fireblast Card Type: Instant | Color: | Cost: 4RR | Pow/Tgh: | Rarity: C
|
||||
|
|
Flames of the Blood Hand Card Type: Instant | Color: | Cost: 2R | Pow/Tgh: | Rarity: U
|
||||
|
|
Ghitu Encampment Card Type: Land | Color: | Cost: | Pow/Tgh: | Rarity: U
|
||||
|
|
Grim Lavamancer Card Type: Creature - Human Wizard | Color: | Cost: R | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Hammer of Bogardan Card Type: Sorcery | Color: | Cost: 1RR | Pow/Tgh: | Rarity: R
|
||||
|
|
Jackal Pup Card Type: Creature - Hound | Color: | Cost: R | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Jaya Ballard, Task Mage Card Type: Legendary Creature - Human Spellshaper | Color: | Cost: 1RR | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Keldon Champion Card Type: Creature - Human Barbarian | Color: | Cost: 2RR | Pow/Tgh: 3/2 | Rarity: U
|
||||
|
|
Keldon Marauders Card Type: Creature - Human Warrior | Color: | Cost: 1R | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Lightning Bolt Card Type: Instant | Color: | Cost: R | Pow/Tgh: | Rarity: C
|
||||
|
|
Mogg Fanatic Card Type: Creature - Goblin | Color: | Cost: R | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Mogg Flunkies Card Type: Creature - Goblin | Color: | Cost: 1R | Pow/Tgh: 3/3 | Rarity: C
|
||||
|
|
Mountain #31 Card Type: Basic Land - Mountain | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||
|
|
Mountain #32 Card Type: | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||
|
|
Mountain #33 Card Type: | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||
|
|
Mountain #34 Card Type: | Color: Land | Cost: | Pow/Tgh: | Rarity: C
|
||||
|
|
Pillage Card Type: Sorcery | Color: | Cost: 1RR | Pow/Tgh: | Rarity: U
|
||||
|
|
Price of Progress Card Type: Instant | Color: | Cost: 1R | Pow/Tgh: | Rarity: U
|















