Duel Decks: Jace Vs Chandra
Magic Singles » Special Editions » Duel Decks: Jace Vs Chandra
|
|
AEthersnipe Artist: | Card Type: Creature Elemental | Color: Blue | Cost: 5U | Finish: Regular | Name: AEthersnipe | Pow/Tgh: (4/4) | Rarity: C
|
||||||||
|
|
Air Elemental Artist: | Card Type: Creature — Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: (4/4) | Rarity: U
|
||||||||
|
|
Ancestral Vision Artist: | Card Type: Sorcery | Color: Land | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bottle Gnomes Artist: | Card Type: Artifact Creature — Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: (1/3) | Rarity: U
|
||||||||
|
|
Brine Elemental Artist: | Card Type: Creature — Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: (5/4) | Rarity: U
|
||||||||
|
|
Chandra Nalaar Artist: | Card Type: Planeswalker — Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Regular | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Chartooth Cougar Artist: | Card Type: Creature — Cat Beast | Color: Red | Cost: 5R | Finish: Regular | Name: Chartooth Cougar | Pow/Tgh: (4/4) | Rarity: C
|
||||||||
|
|
Condescend Artist: | Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Condescend | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Cone of Flame Artist: | Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Cone of Flame | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Demonfire Artist: | Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Errant Ephemeron Artist: | Card Type: Creature — Illusion | Color: Blue | Cost: 6U | Finish: Regular | Name: Errant Ephemeron | Pow/Tgh: (4/4) | Rarity: C
|
||||||||
|
|
Fact or Fiction Artist: | Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Fathom Seer Artist: | Card Type: Creature — Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: Fathom Seer | Pow/Tgh: (1/3) | Rarity: C
|
||||||||
|
|
Fireball Artist: | Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Fireblast Artist: | Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Firebolt Artist: | Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Firebolt | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fireslinger Artist: | Card Type: Creature — Human Wizard | Color: Red | Cost: 1R | Finish: Regular | Name: Fireslinger | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Flame Javelin Artist: | Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Finish: Regular | Name: Flame Javelin | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Flamekin Brawler Artist: | Card Type: Creature — Elemental Warrior | Color: Red | Cost: R | Finish: Regular | Name: Flamekin Brawler | Pow/Tgh: (0/2) | Rarity: C
|
||||||||
|
|
Flametongue Kavu Artist: | Card Type: Creature — Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: (4/2) | Rarity: U
|
||||||||
|
|
Flametongue Kavu (JvC) - SIGNED Artist: Pete Venters | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Flamewave Invoker Artist: | Card Type: Creature — Goblin Mutant | Color: Red | Cost: 2R | Finish: Regular | Name: Flamewave Invoker | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Fledgling Mawcor Artist: | Card Type: Creature — Beast | Color: Blue | Cost: 3U | Finish: Regular | Name: Fledgling Mawcor | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Furnace Whelp Artist: | Card Type: Creature — Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Furnace Whelp | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Guile Artist: | Card Type: Creature — Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: (6/6) | Rarity: R
|















