Magic Singles » Special Editions » Battle Royal
|
|
Advance Scout Card Type: Creature - Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Advance Scout | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Angelic Page Card Type: Creature - Spirit | Color: White | Cost: 1W | Finish: Regular | Name: Angelic Page | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Arc Lightning Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Arc Lightning | Pow/Tgh: | Rarity: C
|
||||
|
|
Argothian Elder Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Argothian Elder | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Armored Pegasus Card Type: Creature - Pegasus | Color: White | Cost: 1W | Finish: Regular | Name: Armored Pegasus | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Azure Drake Card Type: Creature - Drake | Color: Blue | Cost: 3U | Finish: Regular | Name: Azure Drake | Pow/Tgh: 2/4 | Rarity: U
|
||||
|
|
Blinking Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Blinking Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Broken Fall Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Broken Fall | Pow/Tgh: | Rarity: C
|
||||
|
|
Cackling Fiend Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Cackling Fiend | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Cinder Marsh Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cinder Marsh | Pow/Tgh: | Rarity: U
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U
|
||||
|
|
Crazed Skirge Card Type: Creature - Imp | Color: Black | Cost: 3B | Finish: Regular | Name: Crazed Skirge | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Curfew Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Curfew | Pow/Tgh: | Rarity: C
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Dirtcowl Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4G | Finish: Regular | Name: Dirtcowl Wurm | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity:
|
||||
|
|
Disruptive Student Card Type: Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Disruptive Student | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Drifting Meadow Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Drifting Meadow | Pow/Tgh: | Rarity: C
|
||||
|
|
Exhume Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Exhume | Pow/Tgh: | Rarity: C
|
||||
|
|
Fecundity Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Fecundity | Pow/Tgh: | Rarity: U
|
||||
|
|
Fertile Ground Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Fertile Ground | Pow/Tgh: | Rarity: C
|
||||
|
|
Fire Ants Card Type: Creature - Insect | Color: Red | Cost: 2R | Finish: Regular | Name: Fire Ants | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Flood Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Flood | Pow/Tgh: | Rarity: U
|
||||
|
|
Forest (A) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|















