Mirrodin Besieged
Magic Singles » Scars Block » Mirrodin Besieged
|
|
Caustic Hound - Foil Card Type: Creature - Hound | Color: Black | Cost: 5B | Finish: Foil | Name: Caustic Hound | Pow/Tgh: 4/4 | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Choking Fumes Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Choking Fumes | Pow/Tgh: | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Choking Fumes - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Choking Fumes | Pow/Tgh: | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Concussive Bolt Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Concussive Bolt | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Concussive Bolt - Foil Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Foil | Name: Concussive Bolt | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Consecrated Sphinx Card Type: Creature - Sphinx | Color: Blue | Cost: 4UU | Finish: Regular | Name: Consecrated Sphinx | Pow/Tgh: 4/6 | Rarity: M | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Consecrated Sphinx - Foil Card Type: Creature - Sphinx | Color: Blue | Cost: 4UU | Finish: Foil | Name: Consecrated Sphinx | Pow/Tgh: 4/6 | Rarity: M | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Contested War Zone Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Contested War Zone | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Contested War Zone - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Contested War Zone | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Copper Carapace Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Copper Carapace | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Copper Carapace - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Copper Carapace | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Core Prowler Card Type: Artifact Creature - Horror | Color: Artifact | Cost: 4 | Finish: Regular | Name: Core Prowler | Pow/Tgh: 2/2 | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Core Prowler - Foil Card Type: Artifact Creature - Horror | Color: Artifact | Cost: 4 | Finish: Foil | Name: Core Prowler | Pow/Tgh: 2/2 | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Corrupted Conscience Card Type: Enchantment - Aura | Color: Blue | Cost: 3UU | Finish: Regular | Name: Corrupted Conscience | Pow/Tgh: | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Corrupted Conscience - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: 3UU | Finish: Foil | Name: Corrupted Conscience | Pow/Tgh: | Rarity: U | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Creeping Corrosion Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Creeping Corrosion | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Creeping Corrosion - Foil Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Foil | Name: Creeping Corrosion | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Crush Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Crush | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Crush - Foil Card Type: Instant | Color: Red | Cost: R | Finish: Foil | Name: Crush | Pow/Tgh: | Rarity: C | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Cryptoplasm Card Type: Creature - Shapeshifter | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cryptoplasm | Pow/Tgh: 2/2 | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Cryptoplasm - Foil Card Type: Creature - Shapeshifter | Color: Blue | Cost: 1UU | Finish: Foil | Name: Cryptoplasm | Pow/Tgh: 2/2 | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Darksteel Plate Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Darksteel Plate | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Darksteel Plate - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Darksteel Plate | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Decimator Web Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Decimator Web | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|
||||||||||||
|
|
Decimator Web - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Decimator Web | Pow/Tgh: | Rarity: R | Set Name: Mirrodin Besieged
|















