Morningtide
Magic Singles » Lorwyn Block » Morningtide
|
|
Token - Giant Warrior Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Token - Treefolk Shaman Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Unstoppable Ash Card Type: Creature - Treefolk Warrior | Color: Green | Cost: 3G | Finish: Regular | Name: Unstoppable Ash | Pow/Tgh: 5/5 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Unstoppable Ash - Foil Card Type: Creature - Treefolk Warrior | Color: Green | Cost: 3G | Finish: Foil | Name: Unstoppable Ash | Pow/Tgh: 5/5 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Vendilion Clique Card Type: Legendary Creature - Faerie Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Vendilion Clique | Pow/Tgh: 3/1 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Vendilion Clique - Foil Card Type: Legendary Creature - Faerie Wizard | Color: Blue | Cost: 1UU | Finish: Foil | Name: Vendilion Clique | Pow/Tgh: 3/1 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Vengeful Firebrand Card Type: Creature - Elemental Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Vengeful Firebrand | Pow/Tgh: 5/2 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Vengeful Firebrand - Foil Card Type: Creature - Elemental Warrior | Color: Red | Cost: 3R | Finish: Foil | Name: Vengeful Firebrand | Pow/Tgh: 5/2 | Rarity: R | Set Name: Morningtide
|
||||||||
|
|
Veteran's Armaments Card Type: Tribal Artifact - Soldier Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Veteran's Armaments | Pow/Tgh: | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Veteran's Armaments - Foil Card Type: Tribal Artifact - Soldier Equipment | Color: Artifact | Cost: 2 | Finish: Foil | Name: Veteran's Armaments | Pow/Tgh: | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Violet Pall Card Type: Tribal Instant - Faerie | Color: Black | Cost: 4B | Finish: Regular | Name: Violet Pall | Pow/Tgh: | Rarity: C | Set Name: Morningtide
|
||||||||
|
|
Violet Pall - Foil Card Type: Tribal Instant - Faerie | Color: Black | Cost: 4B | Finish: Foil | Name: Violet Pall | Pow/Tgh: | Rarity: C | Set Name: Morningtide
|
||||||||
|
|
Walker of the Grove Card Type: Creature - Elemental | Color: Green | Cost: 6GG | Finish: Regular | Name: Walker of the Grove | Pow/Tgh: 7/7 | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Walker of the Grove - Foil Card Type: Creature - Elemental | Color: Green | Cost: 6GG | Finish: Foil | Name: Walker of the Grove | Pow/Tgh: 7/7 | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Wandering Graybeard Card Type: Creature - Giant Wizard | Color: White | Cost: 3WW | Finish: Regular | Name: Wandering Graybeard | Pow/Tgh: 4/4 | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Wandering Graybeard - Foil Card Type: Creature - Giant Wizard | Color: White | Cost: 3WW | Finish: Foil | Name: Wandering Graybeard | Pow/Tgh: 4/4 | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
War-Spike Changeling Card Type: Creature - Shapeshifter | Color: Red | Cost: 3R | Finish: Regular | Name: War-Spike Changeling | Pow/Tgh: 3/3 | Rarity: C | Set Name: Morningtide
|
||||||||
|
|
War-Spike Changeling - Foil Card Type: Creature - Shapeshifter | Color: Red | Cost: 3R | Finish: Foil | Name: War-Spike Changeling | Pow/Tgh: 3/3 | Rarity: C | Set Name: Morningtide
|
||||||||
|
|
Warren Weirding Card Type: Tribal Sorcery - Goblin | Color: Black | Cost: 1B | Finish: Regular | Name: Warren Weirding | Pow/Tgh: | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Warren Weirding - Foil Card Type: Tribal Sorcery - Goblin | Color: Black | Cost: 1B | Finish: Foil | Name: Warren Weirding | Pow/Tgh: | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Waterspout Weavers Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 3UU | Finish: Regular | Name: Waterspout Weavers | Pow/Tgh: 3/3 | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Waterspout Weavers - Foil Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 3UU | Finish: Foil | Name: Waterspout Weavers | Pow/Tgh: 3/3 | Rarity: U | Set Name: Morningtide
|
||||||||
|
|
Weed-Pruner Poplar Card Type: Creature - Treefolk Assassin | Color: Black | Cost: 4B | Finish: Regular | Name: Weed-Pruner Poplar | Pow/Tgh: 3/3 | Rarity: C | Set Name: Morningtide
|
||||||||
|
|
Weed-Pruner Poplar - Foil Card Type: Creature - Treefolk Assassin | Color: Black | Cost: 4B | Finish: Foil | Name: Weed-Pruner Poplar | Pow/Tgh: 3/3 | Rarity: C | Set Name: Morningtide
|
||||||||
|
|
Weight of Conscience Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Weight of Conscience | Pow/Tgh: | Rarity: C | Set Name: Morningtide
|















