Magic Singles » Invasion Block » Invasion
|
|
Absorb Card Type: Instant | Color: Multi-Color | Cost: WUU | Finish: Regular | Name: Absorb | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Absorb - Foil Card Type: Instant | Color: Multi-Color | Cost: WUU | Finish: Foil | Name: Absorb | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Addle Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Addle | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Addle - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Addle | Pow/Tgh: | Rarity: U
|
||||||||
|
|
AEther Rift Card Type: Enchantment | Color: Multi-Color | Cost: 1RG | Finish: Regular | Name: AEther Rift | Pow/Tgh: | Rarity: R
|
||||||||
|
|
AEther Rift - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 1RG | Finish: Foil | Name: AEther Rift | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Aggressive Urge Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Aggressive Urge | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Aggressive Urge - Foil Card Type: Instant | Color: Green | Cost: 1G | Finish: Foil | Name: Aggressive Urge | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Agonizing Demise Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Agonizing Demise | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Agonizing Demise - Foil Card Type: Instant | Color: Black | Cost: 3B | Finish: Foil | Name: Agonizing Demise | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Alabaster Leech Card Type: Creature - Leech | Color: White | Cost: W | Finish: Regular | Name: Alabaster Leech | Pow/Tgh: 1/3 | Rarity: R
|
||||||||
|
|
Alabaster Leech - Foil Card Type: Creature - Leech | Color: White | Cost: W | Finish: Foil | Name: Alabaster Leech | Pow/Tgh: 1/3 | Rarity: R
|
||||||||
|
|
Alloy Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Alloy Golem | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Alloy Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Foil | Name: Alloy Golem | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Ancient Kavu Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Ancient Kavu | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Ancient Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 3R | Finish: Foil | Name: Ancient Kavu | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Ancient Spring Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Spring | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Ancient Spring - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ancient Spring | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Andradite Leech Card Type: Creature - Leech | Color: Black | Cost: 2B | Finish: Regular | Name: Andradite Leech | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Andradite Leech - Foil Card Type: Creature - Leech | Color: Black | Cost: 2B | Finish: Foil | Name: Andradite Leech | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Angel of Mercy Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Angel of Mercy - Foil Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Foil | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Angelic Shield Card Type: Enchantment | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Angelic Shield | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Angelic Shield - Foil Card Type: Enchantment | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Angelic Shield | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Annihilate Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Annihilate | Pow/Tgh: | Rarity: U
|















