Magic Singles » Invasion Block » Apocalypse
|
|
AEther Mutation Artist: | Card Type: Sorcery | Color: Multi-Color | Cost: 3GU | Finish: Regular | Name: AEther Mutation | Pow/Tgh: | Rarity: U
|
||||||||
|
|
AEther Mutation - Foil Artist: | Card Type: Sorcery | Color: Multi-Color | Cost: 3GU | Finish: Foil | Name: AEther Mutation | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ana Disciple Artist: | Card Type: Creature - Wizard | Color: Green | Cost: G | Finish: Regular | Name: Ana Disciple | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Ana Disciple - Foil Artist: | Card Type: Creature - Wizard | Color: Green | Cost: G | Finish: Foil | Name: Ana Disciple | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Ana Sanctuary Artist: | Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Ana Sanctuary | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ana Sanctuary - Foil Artist: | Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Foil | Name: Ana Sanctuary | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Anavolver Artist: | Card Type: Creature - Volver | Color: Green | Cost: 3G | Finish: Regular | Name: Anavolver | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Anavolver - Foil Artist: | Card Type: Creature - Volver | Color: Green | Cost: 3G | Finish: Foil | Name: Anavolver | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Angelfire Crusader Artist: | Card Type: Creature - Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Angelfire Crusader | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Angelfire Crusader - Foil Artist: | Card Type: Creature - Soldier | Color: White | Cost: 3W | Finish: Foil | Name: Angelfire Crusader | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Battlefield Forge Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battlefield Forge (Japanese) - SIGNED Artist: Darrell Riche | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battlefield Forge - Foil Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battlefield Forge - SIGNED Artist: Darrell Riche | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bloodfire Colossus Artist: | Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Regular | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Bloodfire Colossus - Foil Artist: | Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Foil | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Bloodfire Dwarf Artist: | Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Bloodfire Dwarf | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bloodfire Dwarf - Foil Artist: | Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Foil | Name: Bloodfire Dwarf | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bloodfire Infusion Artist: | Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Bloodfire Infusion | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bloodfire Infusion - Foil Artist: | Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Foil | Name: Bloodfire Infusion | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bloodfire Kavu Artist: | Card Type: Creature - Kavu | Color: Red | Cost: 2RR | Finish: Regular | Name: Bloodfire Kavu | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Bloodfire Kavu - Foil Artist: | Card Type: Creature - Kavu | Color: Red | Cost: 2RR | Finish: Foil | Name: Bloodfire Kavu | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Bog Gnarr Artist: | Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Regular | Name: Bog Gnarr | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Bog Gnarr - Foil Artist: | Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Foil | Name: Bog Gnarr | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Brass Herald Artist: | Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Brass Herald | Pow/Tgh: 2/2 | Rarity: U
|















