Ice Age
Magic Singles » Ice Age Block » Ice Age
|
|
Battle Cry Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Battle Cry | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Battle Frenzy Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Battle Frenzy | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Blessed Wine Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Blessed Wine | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Burnt Offering Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Burnt Offering | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Clairvoyance Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Clairvoyance | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Dark Banishing Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Dark Banishing | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Death Ward Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Death Ward | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Deflection Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Deflection | Rarity: R | Set Name: Ice Age
|
||||||||||||
|
|
Demonic Consultation Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Demonic Consultation | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Enervate Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Enervate | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Essence Vortex Card Type: Instant | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Essence Vortex | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Fanatical Fever Card Type: Instant | Color: Green | Cost: 2GG | Finish: Regular | Name: Fanatical Fever | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Fire Covenant Card Type: Instant | Color: Multi-Color | Cost: 1BR | Finish: Regular | Name: Fire Covenant | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Flare Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Flare | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Force Void Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Force Void | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Formation Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Formation | Rarity: R | Set Name: Ice Age
|
||||||||||||
|
|
Foxfire Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Foxfire | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Gravebind Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Gravebind | Rarity: R | Set Name: Ice Age
|
||||||||||||
|
|
Heal Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Heal | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Howl from Beyond Card Type: Instant | Color: Black | Cost: XB | Finish: Regular | Name: Howl from Beyond | Rarity: C | Set Name: Ice Age
|















