Alliances
Magic Singles » Ice Age Block » Alliances
|
|
Pillage Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Pillage | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Primitive Justice Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Primitive Justice | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Pyrokinesis Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Pyrokinesis | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Reinforcements (A) Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Reinforcements | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Reinforcements (B) Card Type: Instant | Color: White | Cost: | Finish: Regular | Name: Reinforcements | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Reprisal (A) Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Reprisal | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Reprisal (B) Card Type: Instant | Color: White | Cost: | Finish: Regular | Name: Reprisal | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Ritual of the Machine Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ritual of the Machine | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Rogue Skycaptain Card Type: Creature - Mercenary | Color: Red | Cost: 2R | Finish: Regular | Name: Rogue Skycaptain | Pow/Tgh: 3/4 | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Royal Decree Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Royal Decree | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Royal Herbalist (A) Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Royal Herbalist | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Royal Herbalist (B) Card Type: Creature - Cleric | Color: White | Cost: | Finish: Regular | Name: Royal Herbalist | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Scarab of the Unseen Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Scarab of the Unseen | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Scars of the Veteran Card Type: Instant | Color: White | Cost: 4W | Finish: Regular | Name: Scars of the Veteran | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
School of the Unseen Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: School of the Unseen | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Seasoned Tactician Card Type: Creature - Tactician | Color: White | Cost: 2W | Finish: Regular | Name: Seasoned Tactician | Pow/Tgh: 1/3 | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Sheltered Valley Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sheltered Valley | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Shield Sphere Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 0 | Finish: Regular | Name: Shield Sphere | Pow/Tgh: 0/6 | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Sol Grail Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sol Grail | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Soldevi Adnate (A) Card Type: Creature - Cleric | Color: Black | Cost: 1B | Finish: | Name: | Pow/Tgh: 1/2 | Rarity: C | Set Name:
|
||||||||
|
|
Soldevi Adnate (B) Card Type: Creature - Cleric | Color: Black | Cost: | Finish: Regular | Name: Soldevi Adnate | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Soldevi Digger Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Soldevi Digger | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Soldevi Excavations Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Soldevi Excavations | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Soldevi Heretic (A) Card Type: Creature - Heretic | Color: Blue | Cost: 2U | Finish: Regular | Name: Soldevi Heretic | Pow/Tgh: 2/2 | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Soldevi Heretic (B) Card Type: Creature - Heretic | Color: Blue | Cost: | Finish: Regular | Name: Soldevi Heretic | Pow/Tgh: | Rarity: C | Set Name:
|















