Alliances
Magic Singles » Ice Age Block » Alliances
|
|
Lim-Dul's Vault Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Lim-Dul's Vault | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Lodestone Bauble Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Lodestone Bauble | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Lord of Tresserhorn Card Type: Legendary Creature | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Lord of Tresserhorn | Pow/Tgh: 10/4 | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Martyrdom (A) Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Martyrdom | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Martyrdom (B) Card Type: Instant | Color: White | Cost: | Finish: Regular | Name: Martyrdom | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Misfortune Card Type: Sorcery | Color: Multi-Color | Cost: 1BRG | Finish: Regular | Name: Misfortune | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Mishra's Groundbreaker Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Mishra's Groundbreaker | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Misinformation Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Misinformation | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Mystic Compass Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mystic Compass | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Nature's Blessing Card Type: Enchantment | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Nature's Blessing | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Nature's Chosen Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Nature's Chosen | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Nature's Wrath Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Nature's Wrath | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Noble Steeds (A) Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Noble Steeds | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Noble Steeds (B) Card Type: Enchantment | Color: White | Cost: | Finish: Regular | Name: Noble Steeds | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Omen of Fire Card Type: Instant | Color: Red | Cost: 3RR | Finish: Regular | Name: Omen of Fire | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Phantasmal Fiend (A) Card Type: Creature - Illusion | Color: Black | Cost: 3B | Finish: Regular | Name: Phantasmal Fiend | Pow/Tgh: 1/5 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Phantasmal Fiend (B) Card Type: Creature - Illusion | Color: Black | Cost: | Finish: Regular | Name: Phantasmal Fiend | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Phantasmal Sphere Card Type: Creature - Phantasm | Color: Blue | Cost: 1U | Finish: Regular | Name: Phantasmal Sphere | Pow/Tgh: 0/1 | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Phelddagrif Card Type: Legendary Creature | Color: Multi-Color | Cost: 1GWU | Finish: Regular | Name: Phelddagrif | Pow/Tgh: 4/4 | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian Boon (A) Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Boon | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian Boon (B) Card Type: Enchantment - Aura | Color: Black | Cost: | Finish: Regular | Name: Phyrexian Boon | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Phyrexian Devourer Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Devourer | Pow/Tgh: 1/1 | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian Portal Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian Portal | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian War Beast (A) Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian War Beast | Pow/Tgh: 3/4 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian War Beast (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: Phyrexian War Beast | Pow/Tgh: | Rarity: C | Set Name:
|















