Alliances
Magic Singles » Ice Age Block » Alliances
|
|
Hail Storm Card Type: Instant | Color: Green | Cost: 1GG | Finish: Regular | Name: Hail Storm | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Heart of Yavimaya Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Heart of Yavimaya | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Helm of Obedience Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Helm of Obedience | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Inheritance Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Inheritance | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Insidious Bookworms (A) Card Type: Creature - Worm | Color: Black | Cost: B | Finish: Regular | Name: Insidious Bookworms | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Insidious Bookworms (B) Card Type: Creature - Worm | Color: Black | Cost: | Finish: Regular | Name: Insidious Bookworms | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Ivory Gargoyle Card Type: Creature - Gargoyle | Color: White | Cost: 4W | Finish: Regular | Name: Ivory Gargoyle | Pow/Tgh: 2/2 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Juniper Order Advocate Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Juniper Order Advocate | Pow/Tgh: 1/2 | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Kaysa Card Type: Legendary Creature | Color: Green | Cost: 3GG | Finish: Regular | Name: Kaysa | Pow/Tgh: 2/3 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Keeper of Tresserhorn Card Type: Creature - Keeper | Color: Black | Cost: 5B | Finish: Regular | Name: Keeper of Tresserhorn | Pow/Tgh: 6/6 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Kjeldoran Escort (A) Card Type: Creature - Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Kjeldoran Escort | Pow/Tgh: 2/3 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Kjeldoran Escort (B) Card Type: Creature - Soldier | Color: White | Cost: | Finish: Regular | Name: Kjeldoran Escort | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Kjeldoran Home Guard Card Type: Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Kjeldoran Home Guard | Pow/Tgh: 1/6 | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Kjeldoran Outpost Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Kjeldoran Outpost | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Kjeldoran Pride (A) Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Kjeldoran Pride | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Kjeldoran Pride (B) Card Type: Enchantment - Aura | Color: White | Cost: | Finish: Regular | Name: Kjeldoran Pride | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Krovikan Horror Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Krovikan Horror | Pow/Tgh: 2/2 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Krovikan Plague Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Krovikan Plague | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||
|
|
Lake of the Dead Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Lake of the Dead | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Lat-Nam's Legacy (A) Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Lat-Nam's Legacy | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Lat-Nam's Legacy (B) Card Type: Instant | Color: Blue | Cost: | Finish: Regular | Name: Lat-Nam's Legacy | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Library of Lat-Nam Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Library of Lat-Nam | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Lim-Dul's High Guard (A) Card Type: Creature - Skeleton | Color: Black | Cost: 1BB | Finish: Regular | Name: Lim-Dul's High Guard | Pow/Tgh: 2/1 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Lim-Dul's High Guard (B) Card Type: | Color: Black | Cost: | Finish: Regular | Name: Lim-Dul's High Guard | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Lim-Dul's Paladin Card Type: Creature - Paladin | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Lim-Dul's Paladin | Pow/Tgh: 0/3 | Rarity: U | Set Name: Alliances
|















