Alliances
Magic Singles » Ice Age Block » Alliances
|
|
Reinforcements (A) Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Reinforcements | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||
|
|
Reinforcements (B) Card Type: Instant | Color: White | Cost: | Finish: Regular | Name: Reinforcements | Pow/Tgh: | Rarity: C | Set Name:
|
||||
|
|
Reprisal (A) Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Reprisal | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||
|
|
Reprisal (B) Card Type: Instant | Color: White | Cost: | Finish: Regular | Name: Reprisal | Pow/Tgh: | Rarity: C | Set Name:
|
||||
|
|
Ritual of the Machine Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ritual of the Machine | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||
|
|
Rogue Skycaptain Card Type: Creature - Mercenary | Color: Red | Cost: 2R | Finish: Regular | Name: Rogue Skycaptain | Pow/Tgh: 3/4 | Rarity: R | Set Name: Alliances
|
||||
|
|
Royal Decree Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Royal Decree | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||
|
|
Royal Herbalist (A) Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Royal Herbalist | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||
|
|
Royal Herbalist (B) Card Type: Creature - Cleric | Color: White | Cost: | Finish: Regular | Name: Royal Herbalist | Pow/Tgh: | Rarity: C | Set Name:
|















