Alliances
Magic Singles » Ice Age Block » Alliances
|
|
Balduvian Dead Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Balduvian Dead | Pow/Tgh: 2/3 | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Casting of Bones (A) Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Casting of Bones | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Casting of Bones (B) Card Type: Enchantment - Aura | Color: Black | Cost: | Finish: Regular | Name: Casting of Bones | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Contagion Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Contagion | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Diseased Vermin Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Diseased Vermin | Pow/Tgh: 1/1 | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Dystopia Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Dystopia | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Fatal Lore Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Fatal Lore | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Feast or Famine (A) Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Feast or Famine | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Feast or Famine (B) Card Type: Instant | Color: Black | Cost: | Finish: Regular | Name: Feast or Famine | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Fevered Strength (A) Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Fevered Strength | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Fevered Strength (B) Card Type: Instant | Color: Black | Cost: | Finish: Regular | Name: Fevered Strength | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Insidious Bookworms (A) Card Type: Creature - Worm | Color: Black | Cost: B | Finish: Regular | Name: Insidious Bookworms | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Insidious Bookworms (B) Card Type: Creature - Worm | Color: Black | Cost: | Finish: Regular | Name: Insidious Bookworms | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Keeper of Tresserhorn Card Type: Creature - Keeper | Color: Black | Cost: 5B | Finish: Regular | Name: Keeper of Tresserhorn | Pow/Tgh: 6/6 | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Krovikan Horror Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Krovikan Horror | Pow/Tgh: 2/2 | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Krovikan Plague Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Krovikan Plague | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Lim-Dul's High Guard (A) Card Type: Creature - Skeleton | Color: Black | Cost: 1BB | Finish: Regular | Name: Lim-Dul's High Guard | Pow/Tgh: 2/1 | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Lim-Dul's High Guard (B) Card Type: | Color: Black | Cost: | Finish: Regular | Name: Lim-Dul's High Guard | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Misinformation Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Misinformation | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Phantasmal Fiend (A) Card Type: Creature - Illusion | Color: Black | Cost: 3B | Finish: Regular | Name: Phantasmal Fiend | Pow/Tgh: 1/5 | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Phantasmal Fiend (B) Card Type: Creature - Illusion | Color: Black | Cost: | Finish: Regular | Name: Phantasmal Fiend | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Phyrexian Boon (A) Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Boon | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Phyrexian Boon (B) Card Type: Enchantment - Aura | Color: Black | Cost: | Finish: Regular | Name: Phyrexian Boon | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Ritual of the Machine Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ritual of the Machine | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Soldevi Adnate (A) Card Type: Creature - Cleric | Color: Black | Cost: 1B | Finish: | Name: | Pow/Tgh: 1/2 | Rarity: C | Set Name:
|















