Alliances
Magic Singles » Ice Age Block » Alliances
|
|
Aesthir Glider (A) Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Aesthir Glider | Pow/Tgh: 2/1 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Aesthir Glider (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Ashnod's Cylix Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Cylix | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Astrolabe (A) Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Astrolabe | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Astrolabe (B) Card Type: Artifact | Color: Artifact | Cost: | Finish: Regular | Name: Astrolabe | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Floodwater Dam Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Floodwater Dam | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Gustha's Scepter Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Gustha's Scepter | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Helm of Obedience Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Helm of Obedience | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Lodestone Bauble Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Lodestone Bauble | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Mishra's Groundbreaker Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Mishra's Groundbreaker | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Mystic Compass Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mystic Compass | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian Devourer Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Devourer | Pow/Tgh: 1/1 | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian Portal Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian Portal | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian War Beast (A) Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian War Beast | Pow/Tgh: 3/4 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian War Beast (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: Phyrexian War Beast | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Scarab of the Unseen Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Scarab of the Unseen | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Shield Sphere Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 0 | Finish: Regular | Name: Shield Sphere | Pow/Tgh: 0/6 | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Sol Grail Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sol Grail | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Soldevi Digger Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Soldevi Digger | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Soldevi Sentry (A) Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Soldevi Sentry | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Soldevi Sentry (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: Soldevi Sentry | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Soldevi Steam Beast (A) Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Soldevi Steam Beast | Pow/Tgh: 4/2 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Soldevi Steam Beast (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: Soldevi Steam Beast | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Storm Cauldron Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Storm Cauldron | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Urza's Engine Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Urza's Engine | Pow/Tgh: 1/5 | Rarity: R | Set Name: Alliances
|















