Alliances
Magic Singles » Ice Age Block » Alliances
|
|
Arcane Denial (A) Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Arcane Denial | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Bounty of the Hunt Card Type: Instant | Color: Green | Cost: 3GG | Finish: Regular | Name: Bounty of the Hunt | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Burnout Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Burnout | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Contagion Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Contagion | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Death Spark Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Death Spark | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Energy Arc Card Type: Instant | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Energy Arc | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Errand of Duty (A) Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Errand of Duty | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Errand of Duty (B) Card Type: Instant | Color: White | Cost: | Finish: Regular | Name: Errand of Duty | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Feast or Famine (A) Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Feast or Famine | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Feast or Famine (B) Card Type: Instant | Color: Black | Cost: | Finish: Regular | Name: Feast or Famine | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Fevered Strength (A) Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Fevered Strength | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Fevered Strength (B) Card Type: Instant | Color: Black | Cost: | Finish: Regular | Name: Fevered Strength | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Force of Will Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Force of Will | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Gorilla War Cry (A) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Gorilla War Cry | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Gorilla War Cry (B) Card Type: Instant | Color: Red | Cost: | Finish: Regular | Name: Gorilla War Cry | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Guerrilla Tactics (A) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Guerrilla Tactics (B) Card Type: Instant | Color: Red | Cost: | Finish: Regular | Name: Guerrilla Tactics | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Hail Storm Card Type: Instant | Color: Green | Cost: 1GG | Finish: Regular | Name: Hail Storm | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Lat-Nam's Legacy (A) Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Lat-Nam's Legacy | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Lat-Nam's Legacy (B) Card Type: Instant | Color: Blue | Cost: | Finish: Regular | Name: Lat-Nam's Legacy | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Lim-Dul's Vault Card Type: Instant | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Lim-Dul's Vault | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Martyrdom (A) Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Martyrdom | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Martyrdom (B) Card Type: Instant | Color: White | Cost: | Finish: Regular | Name: Martyrdom | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Misinformation Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Misinformation | Rarity: U | Set Name: Alliances
|















