Alliances
Magic Singles » Ice Age Block » Alliances
|
|
Aesthir Glider (A) Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Aesthir Glider | Pow/Tgh: 2/1 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Aesthir Glider (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Phyrexian Devourer Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Devourer | Pow/Tgh: 1/1 | Rarity: R | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian War Beast (A) Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Phyrexian War Beast | Pow/Tgh: 3/4 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Phyrexian War Beast (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: Phyrexian War Beast | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Shield Sphere Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 0 | Finish: Regular | Name: Shield Sphere | Pow/Tgh: 0/6 | Rarity: U | Set Name: Alliances
|
||||||||||||||||
|
|
Soldevi Sentry (A) Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Soldevi Sentry | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Soldevi Sentry (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: Soldevi Sentry | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Soldevi Steam Beast (A) Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Soldevi Steam Beast | Pow/Tgh: 4/2 | Rarity: C | Set Name: Alliances
|
||||||||||||||||
|
|
Soldevi Steam Beast (B) Card Type: Artifact Creature | Color: Artifact | Cost: | Finish: Regular | Name: Soldevi Steam Beast | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||||||
|
|
Urza's Engine Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Urza's Engine | Pow/Tgh: 1/5 | Rarity: R | Set Name: Alliances
|















