Magic Singles » Base Sets » Unlimited
|
|
Air Elemental Artist: | Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Ancestral Recall Artist: | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Ancestral Recall | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Animate Artifact Artist: | Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Animate Dead Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Animate Wall Artist: | Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ankh of Mishra Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Armageddon Artist: | Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Aspect of Wolf Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Bad Moon Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Badlands Artist: | Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Balance Artist: | Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Basalt Monolith Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Basalt Monolith | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Bayou Artist: | Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Benalish Hero Artist: | Card Type: Creature - Hero | Color: White | Cost: W | Finish: Regular | Name: Benalish Hero | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Berserk Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Berserk (LP) #X Artist: | Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Berserk (NM) #B Artist: | Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Berserk (NM) #C Artist: | Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Birds of Paradise Artist: | Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||
|
|
Black Knight Artist: | Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Black Lotus Artist: | Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Black Lotus | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Black Lotus (LP) #C Artist: Christopher Rush | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Black Lotus (Pld) #A Artist: | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Black Lotus (PR) #B Artist: Christopher Rush | Card Type: | Color: Artifact | Cost: 0 | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Black Vise Artist: | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|















