Revised
Magic Singles » Base Sets » Revised
|
|
Mishra's War Machine Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Mishra's War Machine | Pow/Tgh: 5/5 | Rarity: R | Set Name: Revised Edition
|
||||||||
|
|
Mons's Goblin Raiders Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mons's Goblin Raiders | Pow/Tgh: 1/1 | Rarity: C | Set Name: Revised Edition
|
||||||||
|
|
Mountain (A - Small Tree) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||
|
|
Mountain (B - Snowy) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Mountain (C - Dark Red) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Nether Shadow Card Type: Creature - Spirit | Color: Black | Cost: BB | Finish: Regular | Name: Nether Shadow | Pow/Tgh: 1/1 | Rarity: R | Set Name: Revised Edition
|
||||||||
|
|
Nettling Imp Card Type: Creature - Imp | Color: Black | Cost: 2B | Finish: Regular | Name: Nettling Imp | Pow/Tgh: 1/1 | Rarity: U | Set Name: Revised Edition
|
||||||||
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R | Set Name: Revised Edition
|
||||||||
|
|
Nightmare Card Type: Creature - Nightmare | Color: Black | Cost: 5B | Finish: Regular | Name: Nightmare | Pow/Tgh: */* | Rarity: R | Set Name: Revised Edition
|
||||||||
|
|
Northern Paladin Card Type: Creature - Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Northern Paladin | Pow/Tgh: 3/3 | Rarity: R | Set Name: Revised Edition
|
||||||||
|
|
Obsianus Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Obsianus Golem | Pow/Tgh: 4/6 | Rarity: U | Set Name: Revised Edition
|
||||||||
|
|
Onulet Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Onulet | Pow/Tgh: 2/2 | Rarity: R | Set Name: Revised Edition
|
||||||||
|
|
Orcish Artillery Card Type: Creature - Orc Warrior | Color: Red | Cost: 1RR | Finish: Regular | Name: Orcish Artillery | Pow/Tgh: 1/3 | Rarity: U | Set Name: Revised Edition
|
||||||||
|
|
Orcish Oriflamme Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Orcish Oriflamme | Pow/Tgh: | Rarity: U | Set Name: Revised Edition
|
||||||||
|
|
Ornithopter Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ornithopter | Pow/Tgh: 0/2 | Rarity: U | Set Name: Revised Edition
|
||||||||
|
|
Paralyze Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Paralyze | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||
|
|
Pearled Unicorn Card Type: Creature - Unicorn | Color: White | Cost: 2W | Finish: Regular | Name: Pearled Unicorn | Pow/Tgh: 2/2 | Rarity: C | Set Name: Revised Edition
|
||||||||
|
|
Personal Incarnation Card Type: Creature - Avatar | Color: White | Cost: 3WWW | Finish: Regular | Name: Personal Incarnation | Pow/Tgh: 6/6 | Rarity: R | Set Name: Revised Edition
|
||||||||
|
|
Pestilence Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Pestilence | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||
|
|
Phantasmal Forces Card Type: Creature - Phantasm | Color: Blue | Cost: 3U | Finish: Regular | Name: Phantasmal Forces | Pow/Tgh: 4/1 | Rarity: U | Set Name: Revised Edition
|
||||||||
|
|
Phantasmal Terrain Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Phantasmal Terrain | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|
||||||||
|
|
Phantom Monster Card Type: Creature - Phantasm | Color: Blue | Cost: 3U | Finish: Regular | Name: Phantom Monster | Pow/Tgh: 3/3 | Rarity: U | Set Name: Revised Edition
|
||||||||
|
|
Pirate Ship Card Type: Creature - Human Pirate | Color: Blue | Cost: 4U | Finish: Regular | Name: Pirate Ship | Pow/Tgh: 4/3 | Rarity: R | Set Name: Revised Edition
|
||||||||
|
|
Plague Rats Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Plague Rats | Pow/Tgh: */* | Rarity: C | Set Name: Revised Edition
|
||||||||
|
|
Plains (A - Light) Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Revised Edition
|















